
Up to 60% Off on Blood and Urine Test Panels
Whether it is a lipid profile or a KFT panel, Thyrocare Sakchi, offers affordable discounted prices, ensures quick services, and assures report on time. Door-step service coverage is available across Jamshedpur.
Price List for Common Test Profiles at Thyrocare Sakchi
| Test / Profile | No. of tests | Parameters Included | Reporting (Hours) | Fasting | Offer Price | MRP |
|---|---|---|---|---|---|---|
| Thyroid Profile (T3, T4, TSH) | 3 | T3, T4, TSH | 12 | No | ₹295.00 | ₹531.00 |
| Thyroid Profile Advanced (Ultrasensitive TSH, Free T3, Free T4) | 3 | Ultrasensitive TSH, Free T3, Free T4 | 12 | No | ₹499.00 | ₹898.00 |
| Diabetic (Fasting, Postprandial, HbA1c) | 4 | Fasting Blood Sugar, Postprandial Blood Sugar, HbA1c, eABG | 12 | Yes | ₹399.00 | ₹750.00 |
| Basic Kidney Function Tests (Basic KFT/RFT) | 6 | BUN, Serum Urea, Serum Creatinine, eGFR, BUN/CRT Ratio, Urea/CRT Ratio | 12 | No | ₹240.00 | ₹432.00 |
| Kidney Function Tests Advanced (Advanced KFT) / Advanced Kidney/Renal Profile | 8 | BUN, Serum Urea, Serum Uric Acid, Serum Creatinine, eGFR, Serum Calcium, BUN/CRT Ratio, Urea/CRT Ratio, Serum | 12 | No | ₹790.00 | ₹532.00 |
| Lipid Profile (Cholesterol Profile) | 10 | Total Cholesterol, Triglycerides, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, Non-HDL Cholesterol, TC/HDL Ratio, LDL/HDL Ratio, HDL/LDL Ratio, TC/TRI ratio | 12 | Yes | ₹290.00 | ₹522.00 |
| Basic Liver Function Tests (LFT) | 11 | SGOT (AST), SGPT (ALT), Total Bilirubin, Direct Bilirubin, Indirect Bilirubin, Total Protein, Albumin, Globulin, A/G Ratio, SGPT/SGOT Ration, Alkaline Phosphatase | 12 | No | ₹350.00 | ₹720.00 |
| Advanced Liver Function Tests (LFT) | 12 | SGOT (AST), SGPT (ALT), Total Bilirubin, Direct Bilirubin, Indirect Bilirubin, Total Protein, Albumin, Globulin, A/G Ratio, SGPT/SGOT Ration, Alkaline Phosphatase, GGT | 12 | No | ₹390.00 | ₹820.00 |
| Cardiac Risk Marker Profile | 5 | APO B/A1 Ratio, Apolipoprotein A1 (APO A1), Apolipoprotein B (APO B), Lipoprotein(a), HS-CRP | 12 | No | ₹699.00 | ₹1,500.00 |
| Cardiac Risk Marker Profile Advanced | 6 | All basic cardiac risk markers + Homocysteine | 12 | No | ₹1,1.00 | ₹2,000.00 |
| Iron Deficiency Profile / Iron Studies | 4 | Iron, TIBC, UIBC, Transferrin Saturation | 12 | Yes | ₹480.00 | ₹864.00 |
| Serum Electrolytes | 3 | Sodium, Potassium, Chloride | 12 | No | ₹280.00 | ₹504.00 |
| Urine Routine (Basic) | 14 | Specific gravity, Appearance, Urinary bilirubin, Urine blood, Urobilinogen, Colour, Urinary glucose, Urine ketone, Leucocyte esterase, Urinary leucocytes (pus cells), Nitrite, Ph, Urinary protein, Volume | 12 | No | ₹90.00 | ₹200.00 |
| Urine Profile (Advanced) | 24 | Specific gravity, Appearance, Bacteria, Urinary, bilirubin, Urine blood, Urobilinogen, Bile pigment, Bile salt, Casts, Colour, Crystals, Epithelial cells, Urinary, glucose, Urine ketone, Leucocyte esterase, Urinary leucocytes (pus cells), Mucus, Nitrite, Parasite, Ph, Urinary protein, Red blood cells, Volume, Yeast | 12 | No | ₹190.00 | ₹449.00 |
| Complete Hemogram -CBC | 30 | Lymphocytes – absolute count, Monocytes – absolute count, Neutrophils – absolute count, Basophils, Eosinophils Hemoglobin, Immature granulocytes(IG), Immature granulocyte percentage(IG%), Total leucocytes count (WBC), Lymphocyte, Mean corpuscular hemoglobin(MCH), Mean corp.hemo.conc(NCHC), Mean corpuscular volume(MCV), Monocytes Mean platelet volume(MPV), Neutrophils, Nucleated red blood cells, Nucleated red blood cells %, Plateletcrit, Hematocrit(PCV), Platelet distribution width(PDW), Platelet to large cell ratio(PLCR), Platelet count, Total RBC, Red cell distribution width (RDW-CV), Basophils – absolute count, Red cell distribution width – SD(RDW-SD), Eosinophils – absolute count | 8 | No | ₹250.00 | ₹450.00 |
Sample Collection Options in Jamshedpur
Walk-in collection
- For quick service, book on WhatsApp and visit the branch.
- Branch: Sakchi
- Digital reports are shared over WhatsApp and email; hard copies can be collected from the centre.
Home or office collection
- Collection timing: 6:30 AM to 2:30 PM
- Service area: Jamshedpur (all locations)
- Free home collection: For order value above ₹499 and within 6 KM from the branch.
Booking & Support
WhatsApp booking
- Share: required test/profile, name, age, gender, address (for home collection), and preferred time slot.
- WhatsApp Now
Reports
- Basic profiles: 12 hours from sample collection.
- Advanced panels: 24 to 48 hours.
- Special panels: get confirmed during the order booking.
Book Now, Pay During the Sample Collection.
More Tests, Profiles & Branches in Jamshedpur
FAQ
How long do reports take in Jamshedpur?
Basic profiles are available in 12 hours from sample collection. Advanced panels take 24 to 48 hours.
Is home collection available across Jamshedpur?
Home collection is available across Jamshedpur (all locations). Free home collection is available for order value above ₹499 and within 6 KM from any branch.
How do I book?
Send a WhatsApp message with your name, selected test/profile, address, and preferred time window.
How should I interpret the report?
Consult a qualified clinician for interpretation.
Reference sources
Disclaimer: Information is for general awareness. Reports require clinician interpretation.