
Thyrocare Blood Test Profiles and Package Offers in Jamshedpur: Up to 79% Off
Compare Thyrocare blood test profiles and Jaanch health packages in Jamshedpur by included parameters, single-person price, and 1+1 offer. Both home sample collection and walk-in testing options are available. Choose home collection or walk-in testing and book on WhatsApp.
Offer Prices of Thyrocare Profiles and Packages in Jamshedpur
Thyrocare blood test profiles in Jamshedpur start from ₹250, while combined health checkup packages start from ₹999.
| Profile/Package Name | Parameter Count | Offer Price | MRP |
|---|---|---|---|
| CBC Hemogram | 30 | ₹250 | |
| Thyroid Profile (T3-T4-TSH Ultrasensitive) | 3 | ₹285 | |
| Complete Lipid Profile | 10 | ₹290 | |
| Kidney Function Profile (KFT) with Calcium and eGFR | 8 | ₹290 | |
| Liver Function Profile (LFT) with GGT | 12 | ₹330 | |
| Combined package A Package with CBC, Thyroid, Lipid, Liver, and Kidney Profiles | 63 | ₹999 | |
| Iron Deficiency Profile | 4 | ₹480 | |
| Essential Minerals Profile | 3 | ₹699 | |
| Toxic Element Profile | 14 | ₹899 | |
| Nutrient Element Profile | 8 | ₹799 | |
| Serum Electrolyte Profile | 3 | ₹280 | |
| Urine Protein-Creatinine Ratio (Urine PCR) | 3 | ₹300 | |
| Diabetes Profile with Urine Microalbumin | 6 | ₹850 | |
| Complete Urine Analysis | 24 | ₹190 | |
| Vitamin Profile | 2 | ₹799 | |
| Pancreatic Profile | 2 | ₹700 | |
| Comprehensive combined package Advanced Executive Full Body Checkup with All the Above Profiles | 130 | ₹2,299 |
Call and WhatsApp hours: 7:00 AM to 9:00 PM (all days)
Samples for all orders booked through Healthcare Offers are processed through Thyrocare’s NABL-accredited and ISO-certified laboratory network.
Thyrocare Jaanch Profile Offers in Jamshedpur
The 1+1 amount is the total offer price for two persons booking the same profile.
Diabetes Profiles
| Profile Name | Included Profiles and Tests | Parameter Count | Single-Person Offer | 1+1 Offer for Two | MRP per Person |
|---|---|---|---|---|---|
| Jaanch Diabetes Screening | Fasting Sugar, HbA1c, Total Cholesterol, Triglycerides, and KFT with Calcium | 13 | ₹840 | ₹1,590 | ₹1,800 |
| Includes Diabetes Screening Jaanch Diabetes Comprehensive | All the tests of Jaanch Diabetes Screening, plus Blood Ketone, Fructosamine, C-Peptide, Fasting Insulin, HOMA-IR, Sodium, Chloride, Pancreatic Profile, Cardiac Risk Markers, Urine R/E, Urine ACR, CBC, Vitamin B12, Lipid Profile, and LFT | 95 | ₹2,399 | ₹4,685 | ₹4,000 |
Heart Health Profiles
| Profile Name | Included Profiles and Tests | Parameter Count | Single-Person Offer | 1+1 Offer for Two | MRP per Person |
|---|---|---|---|---|---|
| Jaanch Heart Screening | Complete Lipid Profile and Advanced Cardiac Risk Markers | 16 | ₹799 | ₹1,499 | ₹1,500 |
| Includes Heart Screening Jaanch Heart Advanced | All the tests of Jaanch Heart Screening, plus High-Sensitivity Troponin I, KFT, CBC, Sodium, Chloride, HbA1c, and eABG | 59 | ₹1,499 | ₹2,799 | ₹3,500 |
Anaemia, Nutrition and Immunity Profiles
| Profile Name | Included Profiles and Tests | Parameter Count | Single-Person Offer | 1+1 Offer for Two | MRP per Person |
|---|---|---|---|---|---|
| Jaanch Anemia Profile Basic | Advanced Iron Study Profile, Vitamin Profile, LFT, KFT, CBC, Reticulocyte Count, and Peripheral Blood Smear | 61 | ₹1,499 | ₹2,699 | ₹3,500 |
| Includes Anaemia Basic Jaanch Anemia Profile Advanced | All the tests of Jaanch Anemia Profile Basic, plus Lactate Dehydrogenase (LDH), Sickle Cell Test, Beta Thalassemia Profile (HPLC), Hemoglobin Electrophoresis, and Thyroid Profile | 73 | ₹3,280 | ₹6,000 | ₹6,000 |
| Jaanch Immunity Health Profile | Immunoglobulin A (IgA), Immunoglobulin E (IgE), Immunoglobulin G (IgG), Immunoglobulin M (IgM), Iron Deficiency Profile, Vitamins B12 and D, FBS, CRP, KFT, CBC, and ESR | 63 | ₹2,540 | ₹4,800 | ₹4,000 |
| Jaanch Healthy Mind Profile | Morning Serum Cortisol, Serum Zinc, Magnesium, Iron, Vitamins B12 and D, Thyroid Profile, and Complete Hemogram (CBC) | 39 | ₹1,318 | ₹2,488 | ₹2,500 |
| Jaanch Nutrition Check | Calcium, Magnesium, Serum Protein, Serum Zinc, Vitamin B Complex Profile, Vitamin D Profile, Vitamins A, E and K, Ferritin, Iron Profile, Serum Electrolytes, Toxic Element Profile, Nutrient Element Profile, Lipid Profile, and CBC | 88 | ₹3,399 | ₹6,499 | ₹5,500 |
Bone, Arthritis and Autoimmune Profiles
| Profile Name | Included Profiles and Tests | Parameter Count | Single-Person Offer | 1+1 Offer for Two | MRP per Person |
|---|---|---|---|---|---|
| Jaanch Bone and Muscle Health Profile | Intact Parathyroid Hormone (PTH), Calcium, Creatine Phosphokinase Muscle-Brain (CPK-MB), Myoglobin, Magnesium, Phosphorus, Total Protein, Albumin, Globulin, Vitamin D Profile, and CBC | 43 | ₹1,983 | ₹2,799 | ₹3,599 |
| Jaanch Rheumatoid Arthritis Package | Antinuclear Antibodies (ANA), Anti-CCP, RA Factor, CRP, ESR, Phosphorus, Calcium, Alkaline Phosphatase, Uric Acid, Vitamin D, and CBC | 40 | ₹1,499 | ₹2,799 | ₹3,800 |
| Jaanch Autoimmune Screening Package | ANA, Anti-CCP, CRP, ESR, RA Factor, Anti-TPO Antibody, and CBC | 36 | ₹1,399 | ₹2,599 | ₹2,400 |
| Includes Autoimmune Screening Jaanch Autoimmune Advanced Package | All the tests of Jaanch Autoimmune Screening Package, plus Complement C4, Complement C3, ANA Titre (Immunofluorescence), and Tissue Transglutaminase IgA (tTG-IgA) | 40 | ₹2,300 | ₹4,400 | ₹3,500 |
| Jaanch Autoimmune Thyroid Screening Profile | TSH Receptor Antibody, Anti-Thyroglobulin Antibody (ATG), Anti-TPO Antibody, and Thyroid Profile | 6 | ₹1,499 | ₹2,799 | ₹2,700 |
Obesity Profiles
| Profile Name | Included Profiles and Tests | Parameter Count | Single-Person Offer | 1+1 Offer for Two | MRP per Person |
|---|---|---|---|---|---|
| Jaanch Obesity Profile Basic | Advanced Cardiac Risk Marker Profile, Lipid Profile, Fasting Sugar, HbA1c, ESR, Ultrasensitive TSH, CRP, LFT, and CBC | 63 | ₹1,499 | ₹2,799 | ₹2,500 |
| Includes Obesity Basic Jaanch Obesity Profile Advanced | All the tests of Jaanch Obesity Profile Basic, plus Cortisol, Fasting Insulin, HOMA-IR, KFT, and Thyroid Profile | 76 | ₹2,400 | ₹4,450 | ₹3,500 |
Preparation and Timing
- For fasting sugar, lipid profile, and iron deficiency profile with or without ferritin, an overnight fasting period of around 10 hours is required.
- Drink adequate plain water before sample collection.
- Home collection time: 6:30 AM to 2:30 PM.
- Walk-in time: 7:00 AM to 3:30 PM.
- Phone and WhatsApp hours: 7:00 AM to 9:00 PM.
Thyrocare Branches in Jamshedpur for Profile and Package Offers
Find Other Offers by Thyrocare Jamshedpur
FAQs About Choosing Thyrocare Profiles and Packages
Does a higher parameter count mean that a package is more suitable?
Why can two profiles with similar parameter counts have different prices?
Does every test require a separate blood sample?
Should I choose a package instead of the individual tests written on a prescription?
Can two people choose different profiles under a 1+1 offer?
Medically Reviewed
Written by:
Hema Mehta Sahoo (LinkedIn Profile)
Medically reviewed by:
Dr. M A Khan, MBBS, MD Pathology
Last updated: September 11, 2026