Thyrocare Packages, Prices and Included Panels
Find current Thyrocare package prices and included tests in popular full body checkups, Aarogyam profiles and specialized health assessment panels.
Serving 5,000+ PIN codes across India with cold-chain logistics and verified digital reporting.
Major Thyrocare Packages
Find parameter counts, offer prices, MRPs, and the main profiles included in each package.
| Package Name | No. of Parameters | Offer Price | MRP | Package Compositions | Action |
|---|---|---|---|---|---|
| Popular Full Body Checkup Packages | |||||
| Complete Full Body Checkup with Vitamins | 122 | ₹1,569 | Vitamins B12 and D, cardiac risk markers, CEA, heavy metals, nutrient elements, CBC, HbA1c, TFT, lipid profile, LFT, KFT, iron studies, sodium, chloride, and complete urine analysis. | View | |
| Thyrocare Packages for Senior Citizens | 83–140 | ₹1,449–₹5,299 | Five packages ranging from CBC, HbA1c, lipid profile, TFT, KFT/RFT, LFT, vitamins B12 and D, iron, and routine urine analysis to the Master package with lab tests for 12 vitamins, minerals, advanced cardiac risk markers and a diabetes profile, ANA, Anti-CCP, testosterone, Cystatin C, ferritin, and urine ACR. | View | |
| Women’s Full Body Checkup Packages | 105–134 | ₹2,299–₹3,499 | CBC, TFT, KFT/RFT, LFT, HbA1c, iron studies, lipid profile, vitamins B12 and D, cardiac risk markers, toxic and nutrient elements, reproductive hormones; higher options add folate, pancreatic enzymes, and urine analysis. | View | |
| Men’s Full Body Checkup Packages | 103–134 | ₹2,199–₹2,999 | CBC, TFT, KFT, LFT, iron studies, lipid profile, HbA1c, vitamins B12 and D, cardiac risk markers, nutrient and toxic elements, PSA, total testosterone; higher options add folate, pancreatic enzymes, CPK-MB, ESR, fasting glucose, and urine analysis. | View | |
| Master Comprehensive Full Body Checkup | 134 | ₹3,999 | CBC, LFT, KFT, TFT, advanced diabetes profile, cardiac risk markers, vitamins B12 and D, essential minerals, iron deficiency profiles, heavy metals, nutrient elements, and complete urine analysis. | View | |
| Complete Master Full Body Checkup | 140 | ₹5,299 | 12 essential vitamin tests, mineral and trace element profiles, advanced cardiac and diabetes profiles, pancreatic enzymes, iron, ANA, Anti-CCP, ESR, CBC, LFT, KFT, TFT, lipid profile, and urine analysis. | View | |
| Nutritionist Choice Health Checkup | 144 | ₹6,999 | Complete vitamin profile, advanced cardiac and diabetes profiles, pancreatic enzymes, essential minerals, nutrient and toxic elements, arthritis and autoimmunity markers, CBC, lipid profile, total and free thyroid profiles, advanced iron deficiency studies, testosterone, LFT, KFT, and urine analysis. | View | |
| Popular Aarogyam Packages | |||||
| Aarogyam Basic 1 | 74 | ₹899 | CBC, LFT, KFT, TSH, HbA1c, lipid profile, and routine urine analysis. | View | |
| Aarogyam B | 74 | ₹1,449 | CBC, LFT, KFT, TFT, HbA1c, lipid profile, cardiac risk markers, and iron deficiency studies. | View | |
| Aarogyam C | 77 | ₹1,699 | Vitamins B12 and D, total testosterone, CBC, LFT, KFT, TFT, HbA1c, lipid profile, cardiac risk markers, and iron deficiency studies. | View | |
| Aarogyam D | 81 | ₹2,999 | Total IgE, phosphorus, vitamins B12 and D, CBC, LFT, KFT, TFT, HbA1c, lipid profile, advanced cardiac risk markers, and iron deficiency studies. | View | |
| Aarogyam X | 139 | ₹5,250 | Complete vitamin profile, advanced cardiac, diabetes, kidney, liver and iron profiles, pancreatic enzymes, thyroid and lipid profiles, CBC, urine analysis, ANA, Anti-CCP, toxic and nutrient elements, and minerals. | View | |
| Aarogyam XL | 151 base parameters + 1 free add-on | ₹6,549 | Steroid hormone and complete vitamin profile, advanced cardiac, diabetes, kidney, liver and iron profiles, pancreatic enzymes, thyroid and lipid profiles, CBC, urine analysis, arthritis and autoimmunity markers, toxic and nutrient elements, and minerals; high-sensitivity Troponin I is a free add-on. | View | |
| Special Packages and Profiles | |||||
| Bone and Muscle Health Checkup | 43 | ₹1,899 | Vitamin D Total, D2 and D3; calcium, phosphorus, magnesium, intact PTH, CK-MB, myoglobin, serum proteins, and CBC. | View | |
| Jaanch Cancer Screening (Female) | 6 | ₹1,899 | CA 125, CA 15.3, CA 19.9, CEA, AFP, and Beta HCG. | View | |
| Jaanch Diabetic Profiles | 13–95 | ₹899–₹2,999 | HbA1c, fasting glucose, kidney and cholesterol tests; higher options add complete lipid profile, CBC, urine analysis, urine ACR, insulin, HOMA-IR, C-peptide, fructosamine, pancreatic enzymes, liver tests, vitamin B12, and cardiac risk markers. | View | |
| Premarital Health Checkup | 50 | ₹1,999 | HIV I & II, HBsAg, Anti-HCV, VDRL, thalassemia and hemoglobin-variant analysis (HPLC), ABO and Rh typing, CBC, advanced iron studies, HbA1c, TSH, and vitamin B12. | View | |
| Jaanch Cancer Screening (Male) | 37 | ₹1,999 | PSA, free PSA, percentage free PSA, CA 19.9, CEA, AFP, Beta HCG, and CBC. | View | |
| Arthritis Profiles – Basic & Advanced | 72–76 | ₹2,499–₹3,599 | ANA, RA Factor, CRP, and alkaline phosphatase with CBC, iron, liver, kidney, lipid, thyroid, and diabetes profiles; Advanced adds Anti-CCP, HLA-B27, ASO, and Complement 3. | View | |
| Anemia Profile Basic | 72 | ₹2,599 | Iron studies, ferritin, folate, vitamin B12, calcium, CBC, HbA1c, liver, kidney, lipid, and thyroid profiles. | View | |
| Comprehensive Anemia Profile | 107 | ₹4,800 | Basic anemia profiles plus HPLC, hemoglobin electrophoresis, thalassemia and sickle-cell screening (HPLC), folate, electrolytes, and nutrient and toxic elements. | View | |
| Complete Vitamins & Metabolic Profile | 125 | ₹4,679 | Complete vitamin profile, essential minerals, iron deficiency study, nutrient and toxic elements, liver, kidney, thyroid, lipid, and diabetes profiles, CBC, and urine analysis. | View | |
| Complete Food Intolerance Profile | 218 food items | ₹6,999 | Food-specific IgG reactivity to 218 foods across nine food groups. | View | |
| Genomic Wellness Test Profile | 39 traits | ₹11,999 | NGS-based DNA test reporting 39 traits across nutrition, vitamin metabolism, weight, fitness, food response, sleep, and health predisposition. | View | |
Thyrocare Package Categories
Thyrocare packages fall into three categories: Aarogyam full body checkups, master health checkup packages, and special profiles for defined health assessments.
Aarogyam & Annual Screening Profiles
Aarogyam Basic 1, Aarogyam B, Aarogyam C, and the Complete Full Body Checkup are for routine preventive screening. These full body checkup packages mainly cover urine and blood tests for thyroid, diabetes, liver, kidney, heart, nutritional, and metabolic health.
Master & Comprehensive Packages
The Master Comprehensive Full Body Checkup, Complete Master Full Body Checkup, Aarogyam X, Aarogyam XL, and Nutritionist Choice Checkup include multi-speciality urine and blood tests. These packages extend beyond routine health checkups into vitamins, minerals, cardiac risk, hormones, inflammation, bone health, and advanced wellness panels.
Special Health Checkup Profiles by Thyrocare
Jaanch and special profiles are created for defined health assessments. Examples include Diabetic Profiles, Cardiac Profiles, Bone and Muscle Health, Anemia and Nutrition, Premarital Health, Cancer Screening, Food Intolerance, and Women’s Health profiles.
Thyrocare Packages: Testing Workflow
Tests are conducted by Thyrocare Technologies Ltd. through its NABL and CAP-accredited laboratory network across India.
The workflow includes sample collection, barcode-based identification, cold-chain logistics, laboratory accessioning, automated or method-specific testing, technical validation, and secure digital report release.
Basic and standard tests are processed at regional processing labs (RPLs), advanced tests are processed at zonal processing labs (ZPLs), and a few esoteric tests are processed at the central processing lab (CPL).
Reporting Time by Package Type
In metro cities and state capitals, many standard profiles are reported within 8 to 10 hours after sample collection. In Tier-2 and Tier-3 cities, basic and standard packages are commonly reported within 12–36 hours.
Master profiles, comprehensive full body checkup packages, allergy panels, food intolerance profiles, and advanced health risk markers require longer processing time as more parameters require separate testing, review, and validation before final report release. Packages with esoteric tests take more time because they are processed at the CPL.
Know More About Thyrocare Packages
Thyrocare offers 100+ preventive full body checkup packages and 150+ categorized special profiles. Some Thyrocare packages are designed for preventive health checkups, while others are curated for disease-specific health evaluation. Thyrocare also offers special full body checkup packages for males, females, senior citizens, and people with diabetes or thyroid disorders.
The main advantage of Thyrocare packages is that they are cost-effective for both comprehensive preventive screening and condition-specific health monitoring. Instead of booking multiple individual tests, you can choose a consolidated checkup package that covers many urine and blood tests. The benefit is consistency; you can repeat the same profile periodically and compare trends over time.
For general background on preventive screening and noncommunicable disease risk, you may consult the World Health Organization.
Thyrocare Packages by City
Choose a city to view locally available Thyrocare packages, prices and home sample collection details.
FAQs on Thyrocare Packages and Full Body Checkups
Which Thyrocare package should I choose?
Does a higher parameter count mean a better package?
Are these tests performed by Thyrocare?
Are prices the same in every city?
How can I track my report status?
Written by: Hema Mehta Sahoo
Medically reviewed by: Dr. M A Khan, MBBS, MD Pathology
Last updated: August 27, 2026