
Female Health Checkup in Jamshedpur
Female hormone panels, PCOD/PCOS profiles, infertility profiles, antenatal screening panels, postpartum profiles, and female full body checkup options are available across Jamshedpur.
Top Health Checkup Panels for Women in Jamshedpur
Female hormone and infertility profiles Profiles
| Profile | Parameters | Included tests | Offer Price | MRP |
|---|---|---|---|---|
| Female Hormone Basic | 4 | LH, FSH, PRL, TSH Ultra-sensitive | ₹990 | ₹2,000 |
| Female Hormone Advanced | 6 | LH, FSH, PRL, TSH Ultra-Sensitive, AMH, E2 | ₹1,700 | ₹3,600 |
| Jaanch Infertility Basic | 7 | LH, FSH, PRL, TSH Ultra-sensitive, AMH, T3, T4 | ₹2,000 | ₹3,500 |
| Jaanch Infertility Advanced | 21 | LH, FSH, PRL, TSH Ultra-sensitive, AMH, T3, T4, 11 Steroid Hormones, Vitamin D Total, D2 and D3 | ₹4,000 | ₹8,000 |
| Jaanch Infertility Comprehensive and Full | 31 | LH, FSH, PRL, TSH Ultra-sensitive, AMH, T3, T4, 14 Steroid Hormones, Vitamin D Total, D2 and D3, Vitamin B12 and B9 (Folate), Sex Hormone Binding Globulin (SHBG), E2, DHEAS | ₹4,800 | ₹10,000 |
Related option in Jamshedpur: LH, FSH, PRL and hormone panels.
PCOD/PCOS profiles Profiles
| Profile | Parameters | Included tests | Offer Price | MRP |
|---|---|---|---|---|
| Jaanch PCOD/PCOS Lite | 33 | CBC Hemogram, FBS, LH, FSH, PRL, TSH Ultra-sensitive | ₹1,100 | ₹1,800 |
| Jaanch PCOD/PCOS Mini | 52 | CBC Hemogram, FBS, HbA1c, Insulin Indices with HOMA-IR, Complete Lipid Profile, Estrogen (E2), LH, FSH, PRL, TSH Ultra-sensitive | ₹1,800 | ₹2,500 |
| Jaanch PCOD/PCOS Basic | 72 | CBC Hemogram, FBS, LH, FSH, PRL, TSH Ultra-Sensitive, E2, DHEAS, HOMA-IR, IR Sensitivity, Insulin Fasting, Lipid Profile, HbA1c, eABG, LFT, KFT Basic, Hormonal Studies | ₹2,500 | ₹4,500 |
| Jaanch PCOD/PCOS Advanced | 72 | CBC Hemogram, FBS, LH, FSH, PRL, TSH Ultra-Sensitive, E2, DHEAS, HOMA-IR, IR Sensitivity, Insulin Fasting, Lipid Profile, HbA1c, eABG, LFT, KFT Basic, Advanced Hormonal Studies | ₹3,400 | ₹6,400 |
PCOD/PCOS profiles in Jamshedpur: PCOD/PCOS blood test profiles.
Prenatal and antenatal screening profiles Panels
| Profile | Parameters | Included tests | Offer Price | MRP |
|---|---|---|---|---|
| Jaanch Pre-Pregnancy Profile Rapid | 14 | HBsAg Rapid, HCV Rapid, HIV Rapid, VDRL, Thyroid, CBC, Vitamin D Total, eABG, Rubella, CMV, Toxo, HSV I and II | ₹1,599 | ₹2,500 |
| Jaanch Pre-Pregnancy Profile ELISA | 14 | HBsAg, HCV, HIV I and II, VDRL, Thyroid, CBC, Vitamin D Total, eABG, Rubella, CMV, Toxo, HSV I and II | ₹2,499 | ₹5,000 |
| Jaanch Antenatal Profile Basic | 26 | CBC, HBsAg, HCV, HIV I and II, VDRL, Blood Group, Glucose Fasting, TSH, Rubella IgG, CMV IgG, Toxo IgG, HSV I and II IgG, Vitamin D Total, eABG, Urine Complete | ₹1,600 | ₹2,500 |
| Jaanch Antenatal Profile Advanced | 51 | CBC, HBsAg, HCV, HIV I and II, VDRL, Blood Group, Glucose Fasting, TSH, Rubella IgG and IgM, CMV IgG and IgM, Toxo IgG and IgM, HSV I and II IgG and IgM, Vitamin D Total, eABG, Urine Complete | ₹2,700 | ₹4,000 |
| Jaanch Antenatal Profile Comprehensive | 85 | CBC, HBsAg, HCV, HIV I and II, VDRL, Blood Group, Glucose Fasting, TSH, Rubella IgG and IgM, CMV IgG and IgM, Toxo IgG and IgM, HSV I and II IgG and IgM, Vitamin D Total, eABG, Urine Complete, Quantitative Index, AF | ₹5,999 | ₹13,000 |
| Double Markers | 2 | Free Beta hCG, PAPP-A | ₹1,790 | ₹2,800 |
| Triple Markers | 3 | Free Beta hCG, AFP, E3 | ₹1,890 | ₹3,299 |
| Quadruple Markers | 4 | Free Beta hCG, AFP, E3, Inhibin A | ₹2,230 | ₹4,400 |
| NIPT Standard | 4 | Down Syndrome, Edwards Syndrome, Patau Syndrome, Sex Chromosome Aneuploidies | ₹9,500 | ₹17,500 |
Jamshedpur prenatal panels: Maternity, prenatal and antenatal panels.
• Double marker test
• Triple marker test
• Quad marker test
• NIPT
Postpartum and female full body checkup options Packages
| Package | Parameters | Included tests | Offer Price | MRP |
|---|---|---|---|---|
| Jaanch Postpartum Health Checkup Advanced | 41 | CBC, FBS, HbA1c, Lipid Profile, LFT, KFT, TSH Ultra-sensitive, Vitamin D Total, Vitamin B12, eABG, Urine Complete | ₹2,499 | ₹6,000 |
| Aarogyam Complete Female | 106 | CBC, Diabetes, Thyroid, Lipid, Liver, Kidney, Vitamins and Minerals, Iron Deficiency, Cardiac Risk Markers, Urine Complete | ₹1,199 | ₹3,499 |
| Aarogyam Complete Female Advanced | 122 | CBC, Diabetes, Thyroid, Lipid, Liver, Kidney, Vitamins and Minerals, Iron Deficiency, Cardiac Risk Markers, Urine Complete, Allergy Total IgE, Hepatitis B Surface Antigen (HBsAg), HCV, HIV, Vitamin B9, Vitamin B12 | ₹2,999 | ₹7,999 |
Women-focused full body checkup options in Jamshedpur: Female full body checkup packages.
How to Avail Services in Jamshedpur
- Branch visit and home sample collection options are available across Jamshedpur.
- Branches are placed at convenient locations at Sakchi, Kadma, and Mango.
- Free home collection: For order values above ₹499 and within 6 KM from any branch.
- Home sample collection timing: 6:30 AM to 2:30 PM.
- To book, share the test/profile name, beneficiary’s name and age, complete address, and contact number.
Why Choose Thyrocare Jamshedpur
- Testing at NABL-accredited and ISO-certified lab.
- Cold-chain Logistics for sample handling.
- Well-trained and qualified phlebotomists.
- Fully automated lab testing.
- Abnormal values are double-verified by MD pathologists.
- Latest technology to ensure accuracy.
- Post-service support up to 90 days.
Thyrocare Walk-in Centers in Jamshedpur
Visit your nearest branch for quick, walk-in sample collection for female health checkups.
📍 Sakchi
2nd Floor, Aditya Raza Mansion, 22, Aambagan Rd, SNP Area, Ambagan, Sakchi, 831001.
Get Directions →
FAQs on Female Health Checkups in Jamshedpur
Which female health checkups are available at Thyrocare Jamshedpur?
Can I book a single test instead of choosing a profile or package?
Why are there four PCOD profiles?
Which is the frequently ordered PCOD/PCOS profile?
Which female full body checkup package covers the widest test count?
Does Thyrocare Jamshedpur have the NIPT Microdeletion Panel?
Written by: Hema Mehta Sahoo
Medically reviewed by: Dr. M A Khan, MBBS, MD Pathology
Last updated: May 4, 2026