Discounts shown below reflect the most booked Thyrocare packages and popular blood tests on Healthcare Offers. Packages are grouped by booking demand and common price intent (individual, couple, and family).
Pricing note: Offer prices can change; final payable amount is confirmed at booking. Report timelines can vary by city and nearest processing lab.
Offers on Top Booked Full Body Checkup Packages
Individual, couple, and family pricing for the most ordered preventive checkup packages.
| Package Name | MRP (INR) | Offer Price (One Person) | Couple Offer (Two Persons) | Family Offer (Three Persons) |
|---|---|---|---|---|
| Aarogyam Full-body Checkup Basic Plus (95 Parameters) | 3,000 | 1,199 | 2,249 | 3,279 |
| Aarogyam Full-body Checkup Comprehensive with Vitamins (96 Parameters) | 6,000 | 1,899 | 3,199 | 4,699 |
| Aarogyam Full-body Checkup Complete (125 Parameters) Popular | 9,500 | 1,999 | 3,499 | 4,849 |
| Aarogyam Full-body Checkup Master (140 Parameters) | 22,000 | 5,499 | 10,399 | 14,999 |
Offers on Top Booked Special Health Checkup Packages
Condition-focused profiles frequently booked for ongoing monitoring and risk screening.
| Package Name | MRP (INR) | Offer Price (One Person) | Couple Offer (Two Persons) | Family Offer (Three or more Persons) |
|---|---|---|---|---|
| Jaanch Diabetic Profile – Basic (55 Parameters) | 3,000 | 1,699 | 3,299 | 4,799 |
| Jaanch Cardiac Risk Checkup Profile (59 Parameters) | 3,200 | 1,499 | 2,799 | 4,099 |
| Arthritis Profile Full Checkup (71 Parameters) | 4,400 | 2,199 | 4,199 | 6,149 |
| Complete Metabolic Profile with Vitamin, Mineral, and Iron Studies (111 Parameters) | 20,000 | 4,679 | 8,899 | 13,399 |
| Complete Advanced Anemia Blood Test Profile with HPLC and Hb Electrophoresis (107 Parameters) | 10,000 | 3,999 | 7,799 | 11,499 |
| Nutra Fitness 360 (97 Parameters to check nutritional and fitness level) | 7,100 | 3,299 | 6,299 | 9,099 |
Offers on Top Women’s Healthcare Packages and Profiles
Women’s full-body checkups, hormone panels, fertility and reproductive wellbeing profiles.
| Profile/Package Name | MRP (INR) | Offer Price (INR) |
|---|---|---|
| Women’s Full-body Checkup Advanced with 360 Degree Fitness Checkup (122 Parameters) | 10,000 | 2,899 |
| Women’s Hormonal Panel Basic (LH, FSH, PRL, and TSH) | 2,000 | 1,399 |
| Women’s Wellbeing and Hormonal Panel Basic with AMH (7 Crucial Tests) | 4,000 | 2,199 |
| Women’s Wellbeing, Reproductive Health, and Advanced Hormone Level Checkup Panel (21 Tests) | 8,000 | 3,999 |
| Complete TORCH Panel – All Ten IgG and IgM Infection Checkups (10 Tests) | 6,000 | 2,899 |
| PCOD and PCOS Profile with DHEAS, Homa IR and PRL (52 Parameters) | 4,000 | 2,199 |
| PCOD and PCOS Profile with More Comprehensive Tests (72 Parameters) | 10,000 | 3,899 |
| Aarogyam Complete Women with Hormone Panel and Advanced Full-body Fitness Checkup (134 Parameters) | 17,000 | 3,899 |
Offers on Top Men’s Full-body Checkup Packages
Men’s fitness packages with individual and couple pricing.
| Package Name | MRP (INR) | Offer Price (One Person) | Couple Offer (Two Persons) |
|---|---|---|---|
| Men’s Fitness 360 Degree Checkup – Advanced (120 Parameters) | 9,500 | 2,679 | 4,999 |
| Men’s Fitness 360 Degree Checkup – Complete (132 Parameters) | 16,000 | 3,599 | 6,999 |
Offers on Top Senior Citizen Full-body Checkup Packages
Senior citizen packages with individual and couple pricing.
| Package Name | MRP (INR) | Offer Price (One Person) | Couple Offer (Two Persons) |
|---|---|---|---|
| Senior Citizen Full-body Checkup Package – Advanced (94 Parameters) | 8,500 | 1,879 | 3,359 |
| Comprehensive and Master Full-body Checkup Package for Senior Citizens (140 Parameters) | 22,000 | 5,499 | 10,499 |
Offers on Most Demanded Blood Tests and Profiles
Top booked blood tests and focused profiles; individual and couple pricing where available.
| Test/Profile Name | MRP (INR) | Offer Price | Couple Offer (Two Persons) |
|---|---|---|---|
| HbA1c (2 Parameters) | 500 | 375 | 735 |
| Thyroid Profile Ultrasensitive (3 Parameters) | 500 | 399 | 785 |
| Advanced Thyroid Profile with Total, Free, and Ultrasensitive Tests (5 Parameters) | 1,100 | 549 | 985 |
| Fully Advanced Thyroid Profile with Autoimmunity and Thyroid Antibody Tests (8 Parameters) | 6,500 | 2,599 | 4,899 |
| Complete Heavy Metals, Blood Toxicity, and Nutrient Element Test Profile (22 Parameters) | 3,800 | 1,899 | 3,599 |
| STD and STI Test Profile (12 Parameters) | 4,400 | 2,199 | 4,199 |
| Cancer and Tumor Marker Test Profile (6 Parameters) | 4,000 | 1,999 | 3,699 |
| Complete Food Intolerance Profile (218 Parameters) | 15,000 | 7,499 | 14,699 |
Choose Your City
See offer availability and local reporting timelines.
FAQs on Popular Full Body Checkup Packages
Which Thyrocare full body checkup package is most commonly booked?
Across preventive checkups, the Aarogyam Full-body Checkup Complete (125 Parameters) is consistently one of the most booked options due to broad coverage and pricing value.
Which package is commonly chosen as a step-up option after a basic checkup?
Many users choose a higher-coverage option such as the Aarogyam Full-body Checkup Master (140 Parameters) when they want wider screening or repeat monitoring.
Which senior citizen package is frequently booked?
For seniors, the Senior Citizen Full-body Checkup options are commonly booked because they bundle routine monitoring markers into a single profile.
Which women’s package is commonly booked for full-body preventive screening?
The Women’s Full-body Checkup Advanced is a common choice when users want a broader preventive panel with fitness-focused add-ons.
Which package is commonly used for arthritis-related blood test screening?
The Arthritis Profile is frequently selected as a bundled option for arthritis-related testing and associated risk markers.
Reference: https://pmc.ncbi.nlm.nih.gov/articles/PMC10874466/