
1+1 Couple Offer: Comprehensive Full Body Checkup for Two
A comprehensive full body checkup option for two people at the same address. Each person is tested for 122 parameters, including cardiac risk markers, a CEA tumor marker, heavy metals and nutrient elements, iron studies, lipids, HbA1c, LFT, KFT, CBC, urine analysis, and more. Free home sample collection is included.
Offer Price: ₹2,949 for two
• Combined MRP: ₹13,400
• 78% OFF
• Effective per-person price: ₹1,474.50
Package Composition: 1+1 Couple Offer
| Profile | Parameters |
|---|---|
| Tumor Marker (1) | Carcinoembryonic Antigen (CEA) |
| Essential Vitamin Profile (2) | Vitamin B12, Vitamin D (25 OH Total) |
| Cardiac Risk Markers Panel (5) | High-sensitivity C-reactive protein (hs-CRP), Apolipoprotein A1 (ApoA1), Apolipoprotein B (ApoB), ApoB/ApoA1 Ratio, Lipoprotein(a) [Lp(a)] |
| Iron Deficiency Profile (4) | Iron, Total Iron Binding Capacity (TIBC), Unsaturated Iron Binding Capacity (UIBC), Transferrin Saturation |
| HbA1c / Diabetes Study (2) | Estimated Average Blood Glucose, HbA1c |
| Complete Liver Function Tests (12) | Serum Albumin/Globulin Ratio, Alkaline Phosphatase, Bilirubin – Direct, Bilirubin – Indirect, Bilirubin – Total, Gamma-GT (GGT), Total Protein, Albumin – Serum, Serum Globulin, AST (SGOT), ALT (SGPT), SGOT/SGPT Ratio |
| Kidney Profile – KFT (7) | BUN/Sr. Creatinine Ratio, Blood Urea Nitrogen (BUN), Urea, Calcium, Urea/Creatinine Ratio, Creatinine – Serum, Uric Acid |
| Complete Lipid/Cholesterol Profile (10) | Total Cholesterol, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, Triglycerides, HDL/Non-HDL, HDL/LDL, Total/Non-HDL, TC/HDL, TG/HDL |
| Electrolytes (2) | Sodium (Na⁺), Chloride (Cl⁻) |
| Ultrasensitive Thyroid Profile (3) | usTSH, T3, T4 |
| Heavy Metal Toxic Elements (14) | Aluminium, Arsenic, Barium, Cadmium, Caesium, Mercury, Lead, Tin, Bismuth, Beryllium, Antimony, Strontium, Thallium, Uranium |
| Nutrient Elements (8) | Cobalt, Chromium, Molybdenum, Silver, Vanadium, Selenium, Nickel, Manganese |
| Complete Hemogram – CBC/CBP (28) | Basophils – Absolute Count, Eosinophils – Absolute Count, Lymphocytes – Absolute Count, Monocytes – Absolute Count, Neutrophils – Absolute Count, Basophils, Eosinophils, Hemoglobin, Immature Granulocytes (IG), IG%, Total Leucocyte Count, Lymphocyte %, MCH, MCHC, MCV, Monocytes, Neutrophils, NRBC, NRBC %, Hematocrit (PCV), Platelet Count, P-LCC, MPV, PCT, PLCR, PDW, Total RBC, RDW-CV |
| Complete Urine Analysis: Routine, Microscopy and Deposit (24) | Specific Gravity, Appearance, Volume, Bacteria, Urinary Bilirubin, Urine Blood, Urobilinogen, Bile Pigment, Bile Salt, Casts, Color, Crystals, Epithelial Cells, Urinary Glucose, Urinary Leucocytes, Nitrite, pH, Urine Ketone, Leukocyte Esterase, Yeast, Mucus, Parasite, Urine RBC, Urinary Protein |
Aarogyam 1+1 Couple Offer: Package Details

| Specifications | Details |
|---|---|
| Package Name | Aarogyam 1+1 Couple Full Body Checkup |
| Other Names | One Plus One Dual Offer; Comprehensive Full Body Checkup for Two; Thyrocare Couple Offer Package |
| Number of Parameters | 122 for each person |
| Offer Price | ₹2,949 for two |
| Sample Types | Blood and urine |
| Preparation | Around 10 hours of fasting required |
| Testing Lab | Thyrocare |
| Lab Credentials | NABL-accredited and ISO 9001:2015-certified |
| Service Type | Free home sample collection |
| Service Area | 5,000+ PIN code areas across 250+ cities in India |
| Payment | Book now, pay during the sample collection |
| Report Delivery | Via email and WhatsApp in 24 to 48 hours of sample collection |
| Hard Copy Report | Available by courier for an additional charge of ₹75 |
Why the 1+1 Couple Offer Is More Comprehensive Than a Basic Health Checkup Package
A basic health checkup package is designed for essential routine screening. The 1+1 Couple Offer combines those routine profiles with vitamins, complete iron studies, advanced cardiac risk markers, HbA1c, a CEA tumor marker, toxic and nutrient elements, and complete urine analysis for both beneficiaries.
| Coverage | Aarogyam 1+1 Couple Offer | Basic Health Checkup |
|---|---|---|
| Parameter Count | 122 | 60 to 70 |
| Vitamins | Vitamin B12 and Vitamin D | Not included |
| Cardiac Risk Assessment | Lipid profile plus hs-CRP, ApoA1, ApoB, ApoB/ApoA1 ratio, and Lipoprotein(a) | Lipid profile for routine cholesterol assessment |
| Iron Studies | Iron, TIBC, UIBC, and transferrin saturation alongside the complete hemogram | Blood-count indices used for routine anemia assessment |
| Diabetes Assessment | HbA1c with estimated average blood glucose | Fasting or random blood sugar |
| Elements 22 | 14 toxic elements and 8 nutrient elements | Core biochemical profiles for routine wellness screening |
| Tumor Marker | Carcinoembryonic Antigen (CEA) | Not included |
| Urine Analysis | Complete 24-parameter routine, microscopy, and deposit analysis | Routine urine profile with 10 to 15 parameters |
Related Health Checkup Packages and Profiles
FAQs on Full Body Checkup 1+1 Couple Offer
Must the beneficiaries be married, or can any two people book?
Must both samples be collected during the same appointment?
Does each beneficiary receive a separate report?
Can one person reschedule without cancelling the other booking?
What happens when one beneficiary does not provide a urine sample?
Is the offer price fixed?
Is the offered package suitable for senior citizens?
Ready to Book the 1+1 Couple Offer?
- Share both beneficiaries’ names, ages, and genders via WhatsApp.
- Share the complete address with area PIN code, phone number, email ID, and preferred appointment slot.
- The support team will confirm the order with an order ID within a few minutes.
- A trained phlebotomist from Thyrocare will collect the samples as per the appointment slot.
- As soon as your samples arrive at the nearest Thyrocare lab, you will receive a link to track sample processing status and download the reports when ready.
- You can download partial reports as soon as each test is reported. You can download the full report after full processing.
Know More About Preventive Health Checkups
These authoritative resources explain preventive screening, regular health checks, and population-based screening for common non-communicable diseases.
Editorial and Medical Review
Last updated: August 5, 2026