Blood test prices across Healthcare Offers–managed Thyrocare branches in Jamshedpur
Latest prices of blood test and related pathology tests by Thyrocare in Jamshedpur. Walk into a Thyrocare branch (Sakchi, Kadma, and Mango) or request for home sample collection.(
Book Now, Pay During the Sample Collection.
Prefer walk-in? You can also visit the nearest branch on Google Maps.

Quick summary on Blood Test Prices in Jamshedpur
- Service coverage: All localities in Jamshedpur via Sakchi, Kadma, and Mango branches managed by Healthcare Offers.
- Sample collection: Walk-in at branch, or home/office collection in Jamshedpur.
- Free home collection: For order value above ₹499 and within 6 KM from any branch.
- Report access: Status updates, online reports through a shared link sent on WhatsApp and Email after the sample reaches a NABL-accredited Thyrocare lab.
- Discount note: Prices mentioned for individual tests are already discounted by 30 to 40%. Additional discounts by 5 to 10% can be available if five or more tests are bunldled in a single order
Blood test price list in Jamshedpur
0 tests shown
| Test Name | Test Code | Offer Price |
|---|---|---|
| 1,5 ANHYDROGLUCITOL | AHGLU | ₹900 |
| 17 OH PROGESTERONE | 17OH | ₹750 |
| 24 HOURS URINARY MICROALBUMIN | 24UALB | ₹290 |
| 24 HOURS URINE PROTEIN | 24UPRO | ₹195 |
| 25-OH VITAMIN D (TOTAL) | VITDC | ₹550 |
| ACETYLCHOLINE RECEPTOR AUTOANTIBODY | ACRAB | ₹2,100 |
| ACID PHOSPHATASE | ACP | ₹550 |
| ACTIVE VITAMIN B12 (HOLOTRANSCOBALAMIN) | AVB12 | ₹1,200 |
| ADENOSINE DEAMINASE | ADA | ₹580 |
| ADRENOCORTICOTROPIC HORMONE (ACTH) | ACTH | ₹750 |
| ADULT HEMOGLOBIN ELECTROPHORESIS | AHEL | ₹700 |
| ALANINE TRANSAMINASE (SGPT) | SGPT | ₹110 |
| ALBUMIN – SERUM | SALB | ₹110 |
| ALCOHOL | ALC | ₹690 |
| ALDOLASE | ALDOL | ₹1,100 |
| ALDOSTERONE | ALDOS | ₹900 |
| ALKALINE PHOSPHATASE | ALKP | ₹110 |
| ALLERGY ALMOND ( BY PHADIA) | APALM | ₹970 |
| ALLERGY ALMOND (BY ELISA) | AEALM | ₹970 |
| ALLERGY ALPHA LACTOGLOBULIN (BY ELISA) | AEALP | ₹970 |
| ALLERGY ALTERNARIA ALTERNATA ( BY PHADIA) | APALT | ₹970 |
| ALLERGY ANIMAL PANEL (BY PHADIA) | APHANI | ₹2,430 |
| ALLERGY APPLE ( BY PHADIA) | APAPP | ₹970 |
| ALLERGY APPLE (BY ELISA) | AEAPP | ₹970 |
| ALLERGY ASPERGILLUS FLAVUS ( BY PHADIA) | APASP | ₹970 |
| ALLERGY ASPERGILLUS FUMIGATUS ( BY PHADIA) | APASF | ₹970 |
| ALLERGY ASPERGILLUS FUMIGATUS (BY ELISA) | AEASF | ₹970 |
| ALLERGY ASPERGILLUS NIGER ( BY PHADIA) | APASN | ₹970 |
| ALLERGY ASPERGILLUS NIGER (BY ELISA) | AEASN | ₹970 |
| ALLERGY ASPERGILLUS TERREUS ( BY PHADIA) | APAST | ₹970 |
| ALLERGY ASTHMA / RHINITIS SCREENING (BY PHADIA) | APASTS | ₹3,700 |
| ALLERGY BAHIA GRASS ( BY PHADIA) | APBAH | ₹970 |
| ALLERGY BAJRA (BY ELISA) | AEBAJ | ₹970 |
| ALLERGY BANANA ( BY PHADIA) | APBAN | ₹970 |
| ALLERGY BANANA (BY ELISA) | AEBAN | ₹970 |
| ALLERGY BARLEY (BY ELISA) | AEBAR | ₹970 |
| ALLERGY BEEF (BY ELISA) | AEBEF | ₹970 |
| ALLERGY BEEF (BY PHADIA) | APBEE | ₹970 |
| ALLERGY BERMUDA GRASS ( BY PHADIA) | APBER | ₹970 |
| ALLERGY BERMUDA GRASS (BY ELISA) | AECYN | ₹970 |
| ALLERGY BETA LACTOGLOBULIN (BY ELISA) | AEBET | ₹970 |
| ALLERGY BLUE MUSSEL (BY PHADIA) | APBLU | ₹970 |
| ALLERGY BRAZIL NUT ( BY PHADIA) | APBRN | ₹970 |
| ALLERGY BRINJAL (BY ELISA) | AEBRI | ₹970 |
| ALLERGY BUFFALO DANDER (BY ELISA) | AEBUF | ₹970 |
| ALLERGY CABBAGE (BY ELISA) | AECAB | ₹970 |
| ALLERGY CABBAGE (PHADIA) | APCAB | ₹970 |
| ALLERGY CANDIDA ALBICANS ( BY PHADIA) | APCAN | ₹970 |
| ALLERGY CAPSICUM (BY ELISA) | AECAP | ₹970 |
| ALLERGY CARDAMOM (BY ELISA) | AECAR | ₹970 |
| ALLERGY CARROT (BY PHADIA) | APCAR | ₹970 |
| ALLERGY CASEIN (BY ELISA) | AECAS | ₹970 |
| ALLERGY CASHEW NUT (BY ELISA) | AEKAJ | ₹970 |
| ALLERGY CASHEW NUT (BY PHADIA) | APCAS | ₹970 |
| ALLERGY CAT DANDER ( BY PHADIA) | APCAT | ₹970 |
| ALLERGY CAT DANDER (BY ELISA) | AECAT | ₹970 |
| ALLERGY CAULIFLOWER (BY ELISA) | AECAU | ₹970 |
| ALLERGY CELERY ( BY PHADIA) | APCEL | ₹970 |
| ALLERGY CEREAL/VEG FOOD PANEL (BY PHADIA) | APCER | ₹4,700 |
| ALLERGY CHEESE (BY ELISA) | AECHS | ₹970 |
| ALLERGY CHERRY (BY ELISA) | AECHE | ₹970 |
| ALLERGY CHICK PEA ( BY PHADIA) | APCHP | ₹970 |
| ALLERGY CHICK PEA (BY ELISA) | AECKP | ₹970 |
| ALLERGY CHICKEN ( BY PHADIA) | APCH2 | ₹970 |
| ALLERGY CHICKEN (BY ELISA) | AECHI | ₹970 |
| ALLERGY CHICKEN DROPPING (BY ELISA) | AECHD | ₹970 |
| ALLERGY CHICKEN FEATHERS (BY ELISA) | AECHF | ₹970 |
| ALLERGY CHILI PEPPER (BY ELISA) | AECHP | ₹970 |
| ALLERGY CHOCOLATE (BY ELISA) | AECHO | ₹970 |
| ALLERGY CLADOSPORIUM HERBARUM ( BY PHADIA) | APCLA | ₹970 |
| ALLERGY CLOVES (BY ELISA) | AECLV | ₹970 |
| ALLERGY COCKROACH DUST (BY ELISA) | AECOC | ₹970 |
| ALLERGY COCKROACH GERMAN ( BY PHADIA) | APCOC | ₹970 |
| ALLERGY COCOA (BY ELISA) | AECCO | ₹970 |
| ALLERGY COCONUT ( BY PHADIA) | APCON | ₹970 |
| ALLERGY COCONUT (BY ELISA) | AECNT | ₹970 |
| ALLERGY COMMON PIGWEED (BY PHADIA) | APCPW | ₹970 |
| ALLERGY COMMON SILVER BIRCH ( BY PHADIA) | APCO2 | ₹970 |
| ALLERGY COMPREHENSIVE PROFILE (BY PHADIA) | APCOM | ₹10,250 |
| ALLERGY COTTON LINTERS (BY ELISA) | AECOT | ₹970 |
| ALLERGY COW DANDER ( BY PHADIA) | APCOW | ₹970 |
| ALLERGY COW DANDER (BY ELISA) | AECOW | ₹970 |
| ALLERGY CRAB (BY ELISA) | AECRA | ₹970 |
| ALLERGY CUCUMBER (BY ELISA) | AECUC | ₹970 |
| ALLERGY CUCUMBER (BY PHADIA) | APCUC | ₹970 |
| ALLERGY CULTIVATED RYE (BY PHADIA) | APCUL | ₹970 |
| ALLERGY CUMIN (BY ELISA) | AECUM | ₹970 |
| ALLERGY CURD (BY ELISA) | AECUR | ₹970 |
| ALLERGY CURRY (BY ELISA) | AECRY | ₹970 |
| ALLERGY DAL CHANA (BY ELISA) | AEDAL | ₹970 |
| ALLERGY DETERGENT (BY ELISA) | AEDET | ₹970 |
| ALLERGY DOG DANDER ( BY PHADIA) | APDOG | ₹970 |
| ALLERGY DOG DANDER (BY ELISA) | AEDOG | ₹970 |
| ALLERGY DRUG AMOXYCILLIN (BY ELISA) | AEAMO | ₹970 |
| ALLERGY DRUG AMPICILLIN (BY ELISA) | AEAMP | ₹970 |
| ALLERGY DRUG ASPIRIN (BY ELISA) | AEASP | ₹970 |
| ALLERGY DRUG BROMHEXINE (BY ELISA) | AEBRO | ₹970 |
| ALLERGY DRUG BRUFEN (IBUPROFEN) (BY ELISA) | AEBRU | ₹970 |
| ALLERGY DRUG CEFIXIME (CEFACLOR) (BY ELISA) | AECEF | ₹970 |
| ALLERGY DRUG CIPROFLOXACIN (BY ELISA) | AECIP | ₹970 |
| ALLERGY DRUG CLOXACILLIN (BY ELISA) | AECLO | ₹970 |
| ALLERGY DRUG DICLOFENAC (BY ELISA) | AEDIC | ₹970 |
| ALLERGY DRUG DOXYCYCLINE (BY ELISA) | AEDOX | ₹970 |
| ALLERGY DRUG ERYTHROMYCIN (BY ELISA) | AEERY | ₹970 |
| ALLERGY DRUG INSULIN (BY ELISA) | AEINS | ₹970 |
| ALLERGY DRUG METAMIZOL (BY ELISA) | AEMET | ₹970 |
| ALLERGY DRUG NORFLOXACIN (BY ELISA) | AENOR | ₹970 |
| ALLERGY DRUG OFLOXACIN (BY ELISA) | AEOFL | ₹970 |
| ALLERGY DRUG OXACILLIN (BY ELISA) | AEOXA | ₹970 |
| ALLERGY DRUG PARACETAMOL (BY ELISA) | AEPAR | ₹970 |
| ALLERGY DRUG PENICILLIN (BY ELISA) | AEPEN | ₹970 |
| ALLERGY DRUG SULPHA (BY ELISA) | AESUL | ₹970 |
| ALLERGY DRUG TETRACYCLINE (BY ELISA) | AETET | ₹970 |
| ALLERGY DRUG TINIDAZOLE (BY ELISA) | AETIN | ₹970 |
| ALLERGY DRUG XYLOCAINE (LIDOCAINE) (BY ELISA) | AEXYL | ₹970 |
| ALLERGY DUST PANEL (BY PHADIA) | APDUST | ₹2,430 |
| ALLERGY ECZEMA SCREENING PANEL (BY PHADIA) | APECZ | ₹3,800 |
| ALLERGY EGG ( BY PHADIA) | APEGG | ₹970 |
| ALLERGY EGG (BY ELISA) | AEEGG | ₹970 |
| ALLERGY EGG PLANT/AUBERGINE (BY ELISA) | AEEGP | ₹970 |
| ALLERGY EGG WHITE ( BY PHADIA) | APEGW | ₹970 |
| ALLERGY ELM ( BY PHADIA) | APELM | ₹970 |
| ALLERGY FENNEL SEED (BY ELISA) | AEFEN | ₹970 |
| ALLERGY FIG (BY ELISA) | AEFIG | ₹970 |
| ALLERGY FISH (BY ELISA) | AEFIS | ₹970 |
| ALLERGY FISH COD ( BY PHADIA) | APFIS | ₹970 |
| ALLERGY FOOD PANEL 1 (BY PHADIA) | APFP1 | ₹4,990 |
| ALLERGY FRUIT PANEL 1 (BY PHADIA) | APFR1 | ₹2,600 |
| ALLERGY FRUIT PANEL 2 (BY PHADIA) | APFR2 | ₹2,700 |
| ALLERGY GARLIC ( BY PHADIA) | APGAR | ₹970 |
| ALLERGY GARLIC (BY ELISA) | AEGAR | ₹970 |
| ALLERGY GINGER (BY ELISA) | AEGIN | ₹970 |
| ALLERGY GLUTEN ( BY PHADIA) | APGLU | ₹970 |
| ALLERGY GLUTEN (BY ELISA) | AEGLU | ₹970 |
| ALLERGY GOAT DANDER (BY ELISA) | AEGOA | ₹970 |
| ALLERGY GRAPE (BY ELISA) | AEGRA | ₹970 |
| ALLERGY GUAVA (BY ELISA) | AEGUA | ₹970 |
| ALLERGY HAIR DYE (BY ELISA) | AEHAI | ₹970 |
| ALLERGY HAY DUST (BY ELISA) | AEHAY | ₹970 |
| ALLERGY HAZEL NUT ( BY PHADIA) | APHAZ | ₹970 |
| ALLERGY HONEY (BY ELISA) | AEHON | ₹970 |
| ALLERGY HORSE DANDER ( BY PHADIA) | APHOR | ₹970 |
| ALLERGY HORSE DANDER (BY ELISA) | AEHOR | ₹970 |
| ALLERGY HOUSE DUST ( BY PHADIA) | APDUS | ₹970 |
| ALLERGY HOUSE DUST (BY ELISA) | AEHDU | ₹970 |
| Allergy House Dust Mite – D.Pteronyssinus ( By Phadia) | APHDP | ₹970 |
| ALLERGY HOUSE DUST MITE (BY ELISA) | AEHDM | ₹970 |
| Allergy House Dust Mite- D.Farinae ( By Phadia) | APHDF | ₹970 |
| ALLERGY HOUSE FLY (BY ELISA) | AEHFY | ₹970 |
| ALLERGY INSULIN HUMAN ( BY PHADIA) | APINS | ₹1,450 |
| ALLERGY JOHNSON GRASS ( BY PHADIA) | APJOH | ₹970 |
| ALLERGY JOHNSON GRASS (BY ELISA) | AESOR | ₹970 |
| ALLERGY JOWAR (BY ELISA) | AEJOW | ₹970 |
| ALLERGY KIWI (BY ELISA) | AEKIW | ₹970 |
| ALLERGY LEMON ( BY PHADIA) | APLEM | ₹970 |
| ALLERGY LEMON (BY ELISA) | AELEM | ₹970 |
| ALLERGY LENTIL ( BY PHADIA) | APLEN | ₹970 |
| ALLERGY LENTIL (BY ELISA) | AELEN | ₹970 |
| ALLERGY LOBSTER (BY PHADIA) | APLOB | ₹970 |
| ALLERGY MAIZE (BY ELISA) | AEMAI | ₹970 |
| ALLERGY MAIZE (BY PHADIA) | APMAI | ₹970 |
| ALLERGY MANGO (BY ELISA) | AEMAN | ₹970 |
| ALLERGY MASOOR DAL (BY ELISA) | AEMAS | ₹970 |
| ALLERGY MEADOW GRASS ( BY PHADIA) | APMEA | ₹970 |
| ALLERGY MELON (BY ELISA) | AEMEL | ₹970 |
| ALLERGY MESQUITE ( BY PHADIA) | APMES | ₹970 |
| ALLERGY MILK ( BY PHADIA) | APMIL | ₹970 |
| ALLERGY MILK (BY ELISA) | AEMIL | ₹970 |
| ALLERGY MILLET (BY ELISA) | AEMLT | ₹970 |
| ALLERGY MOONG DAL (BY ELISA) | AEMOO | ₹970 |
| ALLERGY MOSQUITO (BY ELISA) | AEMOS | ₹970 |
| ALLERGY MUCOR RACEMOSUS ( BY PHADIA) | APMUC | ₹970 |
| ALLERGY MUGWORT ( BY PHADIA) | APMUG | ₹970 |
| ALLERGY MUGWORT (BY ELISA) | AEMUG | ₹970 |
| ALLERGY MUSHROOM (BY ELISA) | AEMSH | ₹970 |
| ALLERGY MUSTARD (BY ELISA) | AEMUS | ₹970 |
| ALLERGY MUTTON (BY ELISA) | AEMUT | ₹970 |
| ALLERGY NON-VEGETARIAN PANEL 1 (BY PHADIA) | APNV1 | ₹3,630 |
| ALLERGY NON-VEGETARIAN PANEL 2 (BY PHADIA) | APNV2 | ₹3,800 |
| ALLERGY NUT PANEL (BY PHADIA) | APNUT | ₹2,520 |
| ALLERGY OAT (BY PHADIA) | APOAT | ₹970 |
| ALLERGY OATS (BY ELISA) | AEOAT | ₹970 |
| ALLERGY ONION ( BY PHADIA) | APONI | ₹970 |
| ALLERGY ONION (BY ELISA) | AEONI | ₹970 |
| ALLERGY ORANGE ( BY PHADIA) | APORA | ₹970 |
| ALLERGY ORANGE (BY ELISA) | AEORA | ₹970 |
| ALLERGY PAINTS (BY ELISA) | AEPAI | ₹970 |
| ALLERGY PAPAYA ( BY PHADIA) | APPAP | ₹970 |
| ALLERGY PAPAYA (BY ELISA) | AEPAP | ₹970 |
| ALLERGY PAPER DUST (BY ELISA) | AEPDU | ₹970 |
| ALLERGY PAPRIKA- SWEET PEPPER (BY PHADIA) | APPA2 | ₹970 |
| ALLERGY PARROT FEATHERS ( BY PHADIA) | APPAR | ₹970 |
| ALLERGY PARTHENIUM (COMMON RAGWEED) (BY ELISA) | AEPTN | ₹970 |
| ALLERGY PEA (BY PHADIA) | APPEA | ₹970 |
| ALLERGY PEACH ( BY PHADIA) | APEAC | ₹970 |
| ALLERGY PEANUT ( BY PHADIA) | APPEN | ₹970 |
| ALLERGY PEANUT (BY ELISA) | AEPNT | ₹970 |
| ALLERGY PEAR (BY ELISA) | AEPER | ₹970 |
| ALLERGY PEAR (BY PHADIA) | APPER | ₹970 |
| ALLERGY PEAS (BY ELISA) | AEPEA | ₹970 |
| ALLERGY PENICILLIUM CHRYSOGENUM ( BY PHADIA) | APENC | ₹970 |
| ALLERGY PENICILLOYL G ( BY PHADIA) | APPEG | ₹1,380 |
| ALLERGY PENICILLOYL V ( BY PHADIA) | APPEV | ₹1,380 |
| ALLERGY PERFUME (BY ELISA) | AEPRF | ₹970 |
| ALLERGY PHADIATOP ADULT | APPHA | ₹950 |
| ALLERGY PHADIATOP PEDIATRIC | APPH2 | ₹950 |
| ALLERGY PIGEON DROPPING (BY ELISA) | AEPID | ₹970 |
| ALLERGY PIGEON FEATHERS ( BY PHADIA) | APPIG | ₹970 |
| ALLERGY PIGEON FEATHERS (BY ELISA) | AEPIF | ₹970 |
| ALLERGY PINEAPPLE ( BY PHADIA) | APPIN | ₹970 |
| ALLERGY PINEAPPLE (BY ELISA) | AEPIN | ₹970 |
| ALLERGY PISTACHIO NUT (BY ELISA) | AEPIS | ₹970 |
| ALLERGY PLUM (BY ELISA) | AEPLU | ₹970 |
| ALLERGY POLLEN PANEL (BY PHADIA) | APPOL | ₹3,950 |
| ALLERGY POMEGRANATE (BY ELISA) | AEPOM | ₹970 |
| ALLERGY PORK (BY ELISA) | AEPOR | ₹970 |
| ALLERGY PORK (BY PHADIA) | APPOR | ₹970 |
| ALLERGY POTATO (BY ELISA) | AEPOT | ₹970 |
| ALLERGY POTATO (BY PHADIA) | APPOT | ₹970 |
| ALLERGY PRAWN (BY ELISA) | AEPRA | ₹970 |
| ALLERGY PUMPKIN SEED (BY ELISA) | AEPUM | ₹970 |
| ALLERGY RAGI (BY ELISA) | AERAG | ₹970 |
| ALLERGY RAISIN (BY ELISA) | AERAI | ₹970 |
| ALLERGY RAJMA DAL (BY ELISA) | AERAJ | ₹970 |
| ALLERGY RICE ( BY PHADIA) | APRIC | ₹970 |
| ALLERGY RICE (BY ELISA) | AERIC | ₹970 |
| ALLERGY RYE GRASS ( BY PHADIA) | APRYE | ₹970 |
| ALLERGY SAFFRON (BY ELISA) | AESAF | ₹970 |
| ALLERGY SALMON (BY PHADIA) | APSA2 | ₹970 |
| ALLERGY SEMOLINA(RAWA) (BY ELISA) | AESEM | ₹970 |
| ALLERGY SESAME (BY ELISA) | AESES | ₹970 |
| ALLERGY SESAME SEED (BY PHADIA) | APSES | ₹970 |
| ALLERGY SHRIMP ( BY PHADIA) | APSHR | ₹970 |
| ALLERGY SHRIMP (BY ELISA) | AESHR | ₹970 |
| ALLERGY SOYA BEAN (BY ELISA) | AESOY | ₹970 |
| ALLERGY SOYBEAN ( BY PHADIA) | APSOY | ₹970 |
| ALLERGY SPINACH (BY ELISA) | AESPI | ₹970 |
| ALLERGY SPINACH (BY PHADIA) | APSPI | ₹970 |
| ALLERGY STORAGE MITE (BY ELISA) | AESTO | ₹970 |
| ALLERGY STRAWBERRY (BY ELISA) | AESTR | ₹970 |
| ALLERGY STRAWBERRY (BY PHADIA) | APSTR | ₹970 |
| ALLERGY SUNFLOWER (BY ELISA) | AESUN | ₹970 |
| ALLERGY SWEET POTATO (BY ELISA) | AESWE | ₹970 |
| ALLERGY TIMOTHY GRASS ( BY PHADIA) | APTIM | ₹970 |
| ALLERGY TIMOTHY GRASS (BY ELISA) | AEPHL | ₹970 |
| ALLERGY TOBBACO (BY ELISA) | AETOB | ₹970 |
| ALLERGY TOMATO ( BY PHADIA) | APTOM | ₹970 |
| ALLERGY TOMATOES (BY ELISA) | AETOM | ₹970 |
| ALLERGY TOOR DAL (BY ELISA) | AETOO | ₹970 |
| ALLERGY TUNA (BY PHADIA) | APTUN | ₹970 |
| ALLERGY TURKEY MEAT (BY PHADIA) | APTUR | ₹970 |
| ALLERGY TURMERIC (BY ELISA) | AETUR | ₹970 |
| ALLERGY UDAD DAL (BY ELISA) | AEUDA | ₹970 |
| ALLERGY VEGETABLE PANEL 1 (BY PHADIA) | APVE1 | ₹2,540 |
| ALLERGY VEGETABLE PANEL 2 (BY PHADIA) | APVE2 | ₹2,980 |
| ALLERGY VEGETABLE PANEL 3 (BY PHADIA) | APVE3 | ₹2,980 |
| ALLERGY WALNUT (BY PHADIA) | APWAL | ₹970 |
| ALLERGY WATERMELON (BY ELISA) | AEWAT | ₹970 |
| ALLERGY WHEAT ( BY PHADIA) | APWHE | ₹970 |
| ALLERGY WHEAT FLOUR (BY ELISA) | AEWHE | ₹970 |
| ALLERGY WOOD DUST (BY ELISA) | AEWOO | ₹970 |
| ALLERGY YEAST ( BY PHADIA) | APYEA | ₹970 |
| ALLERGY YEAST (BY ELISA) | AEYEA | ₹970 |
| ALLERGY YOGURT (BY ELISA) | AEYOG | ₹970 |
| ALPHA FETO PROTEIN | AFP-C | ₹650 |
| ALPHA HYDROXYBUTYRATE DEHYDROGENASE | ALHBD | ₹150 |
| ALPHA-1-ANTITRYPSIN (AAT) | AAT | ₹900 |
| ALPHA1 ACID GLYCOPROTEIN | A1AGP | ₹700 |
| ALPHA2 MACROGLOBULIN | A2MGL | ₹700 |
| ALUMINIUM | BTEAL | ₹900 |
| AMINO ACID PROFILE (35) | AAP | ₹1,700 |
| AMPHETAMINE | AMP | ₹300 |
| AMYLASE | AMYL | ₹350 |
| ANA TITRE (IMMUNOFLUORESCENCE) | RIANA | ₹650 |
| ANDROSTENEDIONE (A4) | ANDR | ₹750 |
| ANGIOTENSIN CONVERTING ENZYME | ANTCE | ₹700 |
| ANTI – DSDNA | DNA | ₹580 |
| ANTI CCP (ACCP) | ACCP | ₹750 |
| ANTI CHLAMYDIA ANTIBODY IGG | CHL_G | ₹450 |
| ANTI CHLAMYDIA ANTIBODY IGM | CHL_M | ₹450 |
| ANTI DEAMIDATED GLIADIN PEPTIDE – IGA | DGP-A | ₹450 |
| ANTI DEAMIDATED GLIADIN PEPTIDE – IGG | DGP-G | ₹450 |
| ANTI GLOMERULAR BASEMENT MEMBRANE PROTEIN – IgG | GBMG | ₹2,000 |
| ANTI HEPATITIS A VIRUS (ANTI HAV) – IGM | HAVM | ₹750 |
| ANTI HEPATITIS A VIRUS (HAV) – TOTAL | HAVT | ₹580 |
| ANTI HEPATITIS B CORE ANTIGEN (AHBC) – IGM | HBCM | ₹580 |
| ANTI HEPATITIS B CORE ANTIGEN (AHBC) – TOTAL | HBCT | ₹580 |
| ANTI HEPATITIS C VIRUS (ANTI HCV) – TOTAL | AHCV | ₹550 |
| ANTI HEPATITIS E VIRUS (Anti HEV) – IgM | HEVM | ₹750 |
| ANTI MULLERIAN HORMONE (AMH) | AMH | ₹1,350 |
| ANTI NUCLEAR ANTIBODIES (ANA) | ANA | ₹500 |
| ANTI PHOSPHOLIPID ANTIBODY (APL) – IGG | APLG | ₹650 |
| ANTI PHOSPHOLIPID ANTIBODY (APL) – IGM | APLM | ₹650 |
| ANTI SACCHAROMYCES CEREVISIAE IGA ANTIBODIES | ASCA | ₹1,200 |
| ANTI SACCHAROMYCES CEREVISIAE IGG ANTIBODIES | ASCG | ₹1,200 |
| ANTI SCL – 70 ANTIBODY | SCL70 | ₹450 |
| ANTI SPERM ANTIBODY (ASAB) | ASAB | ₹1,100 |
| ANTI STREPTOLYSIN – O (ASO) | ASO | ₹400 |
| ANTI THYROGLOBULIN ANTIBODY (ATG) | ATG | ₹780 |
| Anti-TPO antibody (Anti-Thyroid Peroxidase) | AMA | ₹750 |
| ANTIDNASE-B (DNB) | ADNAB | ₹3,500 |
| ANTIMONY | BTESB | ₹900 |
| ANTINUCLEAR ANTIBODIES-17 BLOT | ANA17B | ₹2,600 |
| APOLIPOPROTEIN – A1 (APO-A1) | APOA | ₹550 |
| APOLIPOPROTEIN – B (APO-B) | APOB | ₹550 |
| APOLIPROTEIN RATIO | APR | ₹660 |
| ARSENIC | BTEAS | ₹900 |
| ASCITIC FLUID CYTOLOGY | ₹1,100 | |
| ASPARTATE AMINOTRANSFERASE (SGOT ) | SGOT | ₹120 |
| ASPERGILLUS GALACTOMANNAN ANTIGEN | AGMAG | ₹2,100 |
| AUTOCLAVE BIOLOGICAL GROWTH MONITORING | MIC13 | ₹950 |
| BARBITURATES | BAR | ₹300 |
| BARIUM | BTEBA | ₹900 |
| BENZODIAZEPINES | BEND | ₹300 |
| BERYLLIUM | BTEBE | ₹900 |
| BETA 2 GLYCOPROTEIN 1 – IGG | B2G1G | ₹580 |
| BETA 2 GLYCOPROTEIN 1 – IGM | B2G1M | ₹580 |
| BETA HCG | BHCG | ₹450 |
| BETA-THALASSEMIA SCREENING | BTHAL | ₹605 |
| BETA2 MICROGLOBULIN | B2MIC | ₹580 |
| BICARBONATE | BICAR | ₹500 |
| BILIRUBIN – TOTAL | BILT | ₹110 |
| BILIRUBIN -DIRECT | BILD | ₹110 |
| Biofire-Respiratory panel 2.1 | BIORP | ₹14,500 |
| BISMUTH | BTEBI | ₹850 |
| BLOOD ELEMENT ANALYSIS PROFILE | BEAP | ₹1,000 |
| BLOOD KETONE (D3HB) | BKETO | ₹450 |
| BLOOD UREA | UREA | ₹110 |
| BLOOD UREA NITROGEN (BUN) | BUN | ₹110 |
| C-PEPTIDE | CPEP | ₹700 |
| C-REACTIVE PROTEIN (CRP) | CRP | ₹450 |
| CA 15.3 | C153 | ₹750 |
| CA 19.9 | C199 | ₹750 |
| CA 72.4-GASTRIC CANCER MARKER | CA724 | ₹850 |
| CA-125 | C125 | ₹600 |
| CADMIUM | BTECD | ₹900 |
| CAESIUM | BTECS | ₹900 |
| CALCITONIN | CALCT | ₹700 |
| CALCIUM | CALC | ₹110 |
| CARBAMAZEPINE / TEGRETOL | CARB | ₹450 |
| CARCINO EMBRYONIC ANTIGEN (CEA) | CEA | ₹580 |
| CARDIOLIPIN ANTIBODY (ACL) – IgA | AC_A | ₹580 |
| CARDIOLIPIN ANTIBODY (ACL) – IGM | AC_M | ₹580 |
| CARDIOLIPIN ANTIBODY (ACL) -IGG | AC_G | ₹580 |
| CBC Hemogram | H6 | ₹250 |
| CD3CD4CD8 | CD3 | ₹1,800 |
| CERULOPLASMIN | CERU | ₹580 |
| CHIKUNGUNYA RAPID TEST (IGG/IGM) | CHIRAP | ₹500 |
| CHIKUNGUNYA-IGM | CHI_M | ₹580 |
| CHLAMYDIA TRACHOMATIS PCR | CT-PCR | ₹3,500 |
| CHLORIDE | CHL | ₹155 |
| CHOLINESTERASE | CHOLI | ₹500 |
| CHROMIUM | BTECR | ₹900 |
| CHROMOGRANIN A | CGA | ₹3,500 |
| COBALT | BTECO | ₹900 |
| COCAINE | COC | ₹300 |
| COMPLEMENT 3 (C3) | C3 | ₹580 |
| COMPLEMENT 4 (C4) | C4 | ₹580 |
| COMPLETE URINE ANALYSIS | CUA | ₹190 |
| COPPER | BTECU | ₹950 |
| CORTISOL | CORT | ₹550 |
| CORTISOL SERUM (EVENING SAMPLE 4pm -8pm) | CORTE | ₹550 |
| CORTISOL SERUM (MORNING SAMPLE 6am -10am) | CORTM | ₹550 |
| COTININE | COTIN | ₹450 |
| Creatine Phosphokinase (CPK), Serum | CPK | ₹300 |
| Creatine Phosphokinase Muscle/Brain (CPK MB), Serum | CPKMB | ₹350 |
| CREATININE – SERUM | SCRE | ₹110 |
| CYSTATIN C | CYST | ₹580 |
| CYTOLOGY FOR URINE | ₹1,450 | |
| CYTOMEGALO VIRUS (CMV) – IgG | CCM_G | ₹350 |
| CYTOMEGALO VIRUS (CMV) – IgM | CCM_M | ₹350 |
| DENGUE NS1 ANTIGEN – ELISA | NS1 | ₹550 |
| DENGUE NS1 ANTIGEN RAPID TEST | DGNS1 | ₹350 |
| DENGUE RAPID TEST (IGG/IGM) | DENRAP | ₹350 |
| DENGUE-IGG – ELISA | DG_G | ₹580 |
| DENGUE-IGM – ELISA | DG_M | ₹580 |
| DHEA – SULPHATE (DHEAS) | DHEA | ₹750 |
| DIGOXIN | DIGOX | ₹360 |
| DIHYDROTESTOSTERONE (DHT) | DHT | ₹1,100 |
| DIRECT COOMBS TEST | DCT | ₹360 |
| DIRECT RENIN | DREN | ₹1,500 |
| DOA PANEL-6 | DOA P6 | ₹900 |
| DOUBLE MARKER FIRST TRIMESTER 8-13 WEEK (FMF CERTIFIED) | DMFT8-13WT | ₹1,790 |
| ECHINOCOCCUS – IGG | ECH_G | ₹360 |
