Fever Panels and Profiles (Jaanch by Thyrocare)
Book Now, Pay Later · Free home sample collection · Reports on WhatsApp + Email
If you have severe symptoms or an emergency, seek immediate medical care.
All Fever Panels
| SLN | Test/Profile | Details | No. of Tests | Offer Price* | MRP |
|---|---|---|---|---|---|
| 1 | Jaanch Fever Panel Mini | General – CBC (Hemogram); Malaria Parasite – Plasmodium falciparum & Plasmodium vivax; Typhoid Antigens (Widal) – Salmonella para-typhi A (H), Salmonella para-typhi B (H), Salmonella typhi H, Salmonella typhi O | 36 | ₹ 699 | |
| 2 | Jaanch Fever Panel Mini with ESR | All the tests of Fever Panel Mini + ESR | 37 | ₹ 830 | |
| 3 | Fever Panel Basic (Rapid) | General – CBC (Hemogram) and ESR; Malaria Parasite – Plasmodium falciparum & Plasmodium vivax; Typhoid – IgG and IgM Rapid; Dengue – NS1 Antigen Rapid; Inflammation – CRP; Liver – SGOT, SGPT, and SGPT/SGOT Ratio Not for Delhi/WB/TN | 40 | ₹ 1,499 | |
| 4 | Fever Panel Basic (ELISA) | General – CBC (Hemogram) and ESR; Malaria Parasite – Plasmodium falciparum & Plasmodium vivax; Typhoid – IgG and IgM Rapid; Dengue – NS1 Antigen ELISA; Inflammation – CRP; Liver – SGOT, SGPT, and SGPT/SGOT Ratio | 40 | ₹ 1,799 | |
| 5 | Fever Panel Advanced (Rapid) | All the tests of Fever Panel Basic (Rapid) + Dengue Antibodies (IgG & IgM Rapid) + Typhoid Antibodies (IgG & IgM) Not for Delhi/WB/TN | 44 | ₹ 1,699 | |
| 6 | Fever Panel Advanced (ELISA) | All the tests of Fever Panel Advanced with automated Dengue ELISA methodology | 44 | ₹ 2,199 | |
| 7 | Fever Panel Advanced including Influenza | All the tests of Fever Panel Advanced (ELISA) + H1N1 Influenza A (PDM09), Influenza A, Influenza B, and Chikungunya IgM | 48 | ₹ 4,199 |
Fever Panels: Overview
| Profile Name | Jaanch Fever Panels (by Thyrocare) |
|---|---|
| Other Names | Fever Profile, Blood Tests for Fever, Fever Testing Panel, Dengue/Malaria/Typhoid Testing Package |
| Sample Type | Blood |
| Number of Parameters | 36 to 48 (panel-wise) |
| Offer Price Starts From | ₹ 699 |
| Testing Lab | Thyrocare |
| Lab Standard | CAP, NABL, and ISO certified lab |
| Typical Reporting TAT | Usually within 12–36 hours (city/logistics dependent) |
| Service Type | Free home sample collection (serviceable locations) |
| Report Delivery Mode | Soft copy report on WhatsApp and email |
| Preparation Required | No special preparation |
| Fasting Required? | No |
| How to Book | WhatsApp +91 70701 77147 with your city, preferred slot, and panel name. |
Details of Fever Panel Blood Tests
These fever panels combine commonly ordered screening markers that clinicians may review while evaluating fever symptoms. Panel-based booking can help you get a consolidated report for discussion with your doctor.
Fever Panel Mini includes basic screening, including CBC (Hemogram), malaria parasite detection, and Widal (typhoid antigens). If you want a dedicated CBC reference page, see Complete Hemogram (CBC/CBP).
Fever Panel Mini with ESR adds ESR, which is frequently used as a general inflammation indicator.
Fever Panel Basic expands coverage to dengue, malaria, and typhoid markers, plus CRP and basic liver markers where available.
Fever Panel Advanced adds additional antibody coverage (Rapid/ELISA variants) depending on the selected panel and location availability.
Advanced including Influenza adds influenza markers (including H1N1 PDM09) and chikungunya IgM for wider viral coverage when clinically relevant.
Clinical reference (general): PubMed.