Her-Check Series of Health Checkup Profiles and Packages
360 Degree Care Check for Every Phase of Her Life
Extensive Ranges of Packages for Women’s Reproductive and Over All Health Issues
39 Packages in 13 categories to ensure complete diagnosis with the following highlights:
- State of art health checkups
- Latest technology
- High-sensitive and ultra-sensitive methods
- Accurate and reliable reports
Women’s Health: Packages, Profiles, and Panels
Profile/Panel Name | No of Tests | Test and Profile Details | Offer Price | MRP |
---|---|---|---|---|
Female Hormone Basic | 3 | LH, FSH, PRL, TSH Ultra-sensitive | ₹ 990 | ₹ |
Female Hormone Advanced | 6 | LH, FSH, PRL, TSH Ultra-Sensitive, AMH, E2 | ₹ 1,990 | ₹ |
Jaannch Infertility Basic | 7 | LH, FSH, PRL, TSH Ultra-sensitive, AMH, T3, T4 | ₹ 1,990 | ₹ |
Jaanch Infertility Advanced | 21 | LH, FSH, PRL, TSH Ultra-sensitive, AMH, T3, T4, 11 Steroid Hormones, Vitamin D Total, D2 and D3 | ₹ 3,800 | ₹ |
Jaanch Infertility Extended | 31 | LH, FSH, PRL, TSH Ultra-sensitive, AMH, T3, T4, 14 Steroid Hormones, Vitamin D Total, D2 and D3, Vitamin B12 and B9 (Folate), Sex Hormone Binding Globulin (SHBG), E2, DHEAS | ₹ 4,300 | ₹ |
Jaanch PCOD/PCOS Lite | 33 | CBC Hemogram, FBS, LH, FSH, PRL, TSH Ultra-sensitive | ₹ 1,290 | ₹ |
Jaanch PCOD/PCOS Mini | 50 | CBC Hemogram, FBS, LH, FSH, PRL, TSH Ultra-sensitive, E2, DHEAS, Homa IR, IR Sensivity, Insln Fasting, Lipid Profile, HbA1c, eABG | ₹ 1,990 | ₹ |
Jaanch PCOD/PCOS Basic | 69 | CBC Hemogram, FBS, LH, FSH, PRL, TSH Ultra-Sensitive, E2, DHEAS, Homa IR, IR Sensivity, Insln Fasting, Lipid Profile, HbA1c, eABG, LFT, KFT, Hormonal Studies | ₹ 2,390 | ₹ |
Jaanch PCOD/PCOS Advanced | 74 | CBC Hemogram, FBS, LH, FSH, PRL, TSH, E2, DHEAS, Homa IR, IR Sensivity, Insln Fasting, Lipid Profile, HbA1c, eABG, LFT, KFT, Hormonal Studies, Quantitative Index, AFI, | ₹ 3,600 | ₹ |
Jaanch Pr-Pregnancy Profile Rapid | 6 | Hemoglobin Rapid, HCV Rapid, HBSAg Rapid, HIV Rapid, VDRL Rapid, RBS Rapid, Blood Group Rapid | ₹ 999 | ₹ |
Jaanch Pr-Pregnancy Profile ELISA | 52 | CBC Hemogram, RBS, HCV ELISA, HBSAg ELISA, HIV 1 and 2 ELISA, VDRL, Blood Grouping and RH Typing High-Sensitive, Thyroid Profile, Routine Urine Analysis | ₹ 1,590 | ₹ |
Jaanch Antenatal Profile Basic | 35 | CBC Hemogram, HbA1c, eABG, HCV ELISA, HBSAg ELISA, HIV 1 and 2 ELISA, VDRL, Thyroid Profile | ₹ 1,390 | ₹ |
Jaanch Antenatal Profile Advanced | 51 | CBC Hemogram, RBS, eABG, HbA1c, HCV ELISA, HBSAg ELISA, HIV 1 and 2 ELISA, VDRL, Blood Grouping and RH Typing High-Sensitive, Thyroid Profile, Thalassemia Screening (Hemoglobin Variant Analysis), Vitamin B12, Vitamin B9 (Folate), Iron Deficiency Studies | ₹ 2,400 | ₹ |
Jaanch Antenatal Profile Advanced | 85 | CBC Hemogram, RBS, eABG, HbA1c, HCV ELISA, HBSAg ELISA, HIV 1 and 2 ELISA, VDRL, Blood Grouping and RH Typing High-Sensitive, Thyroid Profile, Thalassemia Screening (Hemoglobin Variant Analysis Vitamin B12, Vitamin B9 (Folate), Iron Deficiency Studies, Vitamin D, Cardiolipin Antibody IgG, Antiphospholipid Antibody IgG Antithrombin III, Homocysteine, Complete Urine Analysis | ₹ 4,300 | ₹ |
Double Markers | 4 | Free Beta HCG, Pregnancy Associated Plasma Protein A (PAPPA), Trisomy 13, Trisomy 18, Trisomy 21 | ₹ 1,780 | ₹ |
Triple Markers | 6 | Beta HCG, E3, Alpha Feto Protein (AFP), Trisomy 18, Trisomy 21, Open Neural Tube Defects | ₹ 1,890 | ₹ |
Quadruple Markers | 7 | Beta HCG, E3, Alpha Feto Protein (AFP), Inhibin A, Trisomy 18, Trisomy 21, Open Neural Tube Defects | ₹ 2,390 | ₹ |
NIPT | Down Syndrome, Patau Syndrome, Edward Syndrome, Aneuploidies | ₹ 11,900 | ₹ | |
NIPT Microdeletion Advanced | Williams – Beuren Syndrome, Prader – Will Syndrome | ₹ 23,000 | ₹ | |
Jaanch Preeclampsia Profile Basic | 35 | Placental growth factor, Soluble fms-like tyrosine kinase 1, PlGF/SFlT 1 Ratio, Creatinine, eGFR, SGOT, SGPT, SGOT/SGPT Ratio, Complete Hemogram | ₹ 2,490 | ₹ |
Jaanch Preeclampsia Profile Advanced | 53 | Placental growth factor, Soluble fms-like tyrosine kinase 1, PlGF/SFlT 1 Ratio, Creatinine, eGFR, SGOT, SGPT, SGOT/SGPT Ratio, Complete Hemogram, Complete Urine Analysis | ₹ 2,550 | ₹ |
Jaanch Postpartum Health Checkup Basic | 51 | LH, FSH, PRL, TSH Ultrasensitive, FT4, Protein, Albumin, Globulin, Vitamin D, Vitamin B12 and B9, Lipid Profile, Complete Hemogram, FBS, PPBS | ₹ 1,490 | ₹ |
Jaanch Postpartum Health Checkup Advanced | 60 | LH, FSH, PRL, TSH Ultrasensitive, FT4, Protein, Albumin, Globulin, Vitamin D, Vitamin B12 and B9, Lipid Profile, Complete Hemogram, FBS, PPBS, E2, Cortisol, Progrstrn, Calcium, Iron Deficiency Studies | ₹ 2,490 | ₹ |
Aarogyam Complete Female | 106 | Essential Female Harmons, Cardiac Risk Markers, Nutrient Elements, Metabolic Disorder Studies, Pancreatic Disorder Studies, Reproductive Health Studies, Essential Vitamins, Thyroid Profile, Lipid Profile, Kidney Profile, Sodium, Potassium, Calcium, HbA1c, eABG, FBS, Complete Urine Analysis | ₹ 2,390 | ₹ |
Aarogyam Complete Female Advanced | 112 | Essential Female Harmons, Cardiac Risk Markers, Nutrient Elements, Metabolic Disorder Studies, Pancreatic Disorder Studies, Reproductive Health Studies, Essential Vitamins, Thyroid Profile, Lipid Profile, Kidney Profile, Sodium, Potassium, Calcium, HbA1c, eABG, FBS, Complete Urine Analysis, Cancer Markers | ₹ 2,640 | ₹ |
Female Hormone and Infertility Health Checkup in Jamshedpur
Having trouble conceiving? Detect the cause with Jaanch Female Hormone and Health Checkup profiles by Thyrocare
Highlights
- Assess menopausal status
- Assess ovarian researve
- Include LCMS based hormonal tests with Vitamin Panel
- LCMS is the most sensitive technology that provides accurate and robust results
- Four ranges of profiles/packages with heavy discount and affordable price in Jamshedpur
Female Infertility Profiles
Jaanch PCOD (PCOS) Profiles
First time in Jamshedpur, Thyrocare lunches four ranges of PCOS (PCOD) Profiles at much affordable cost and with heavy discounts.
Highlights
- Multiple Markers Asserted
- Fully automated labs
- High and ultra sensitive technology for accurate reports.
Women Full Body Checkup and Pregnancy Care Blood and Urine Tests
- Master Full Body Checkup
- Basic Full Body Checkup
- Pregnancy blood and urine tests in Jamshedpur
- Antenatal Care (ANC) Blood test Price
- Day 2 and Day 3 Female Hormone tests in Jamshedpur
- LH, FSH, PRL, TSH and AMH test cost in Jamshedpur
- NIPT Screening Test in Jamshedpur
For first time in Jamshedpur, Thyrocare introduced complete ranges of women health checkups at much affordable cost. The tests are done at fully automated lab that explores the latest technology, The packages covers PCOD profiles, pre-marital blood tests, pre-pregnancy and pregnancy care blood and urine tests, female hormonal balance checkups, essential vitamin, mineral and nutrient level tests, pre-eclampsia risk tests during pregnancy, chromosomal and micro-deletion disorders in unborn babies, etc. These carefully curated profiles and packages ensure adequate and timely diagnosis towards disease-free healthy lives of women.
Which Female or Women Health Checkups are done at Thyrocare Jamshedpur?
Thyrocare Jamshedpur offers a ranges of health checkup blood tests, profiles and packages. The most common profiles are female hormone tests, pregnancy period blood tests, antenatal care tests, viral markers, TORCH IgG and IgM panel, PCOD (PCOS) Profiles, Double and Triple Markers, NIPT, Preeclampsia panel, Postpartum blood and urine tests, etc
What is the cost of AMH test at Thyrocare Sakchi, Jamshedpur?
The discounted price of AMH test is ₹ 990 at Thyrocare Sakchi, Kadma and Mango, Jamshedpur.
How much the PCOD profile tests cost?
The offer price of PCOD profile starts from ₹ 1,100.
What is the cost of the NIPT test in Jamshedpur?
The offer price of NIPT at Thyrocare Jamshedpur is ₹ 11,500.
Which is the best Female Full Body Checkup package?
Aarogyam Complete Female Advanced (112 parameters) offered by Thyrocare Kadma is considered as the best women’s full body checkup package.