Covid Antibody Test Prices in India – City and Parameter Wise
Covid antibody test prices vary from lab to lab and city to city. Although online service providers offer the same prices in all of their serviceable locations, there can be minimum and maximum price ranges as there are many labs offering the service in the same city.
Thyrocare, Dr. Lal Path Labs, Metropolis, Pathkind Lab, Apollo, SRL Diagnostics, etc. are some of the major online and offline service providers for SARS-CoV-2 antibody tests in India. There are ten to hundred local labs in each city to offer the Covid-19 serology tests. All the labs have their specific cost structures for the blood test for immunity response against the deadly virus.

Covid Antibody Tests at Low Cost
Multi-variation of the Serology Tests available at Best Prices. Go for more by paying less!
There are many different Spike Protein Antibody tests like IgG, IgM, and total. There are also quantitative and semi-quantitative parameters. Different tests cost differently. There are also different brand methodologies like ELISA or CLIA. So prices of Covid19 Antibody tests vary in accordance to the service providing lab, parameter, methodology, and type.
Besides the base price for the tests, there can be also home collection charges. Few labs do not charge for home collection for their services, including antibody tests. However, many labs have separate home collection fees that vary from ₹150 to ₹300. Most of the State Governments in India have released regulated rate cards for walk-in lab tests and home sample collection for the most required blood test of the time.
Here are the comprehensive lists of Covid Post-infection and post-vaccination anybody tests separately and in combo packages in 50 cities in India.
Covid Antibody IgG Prices in Different Locations in India
City Name | Minimum Cost | Average Price | Maximum Cost |
New Delhi | ₹390.00 | ₹895.00 | ₹1,400.00 |
Mumbai | ₹400.00 | ₹850.00 | ₹1,300.00 |
Bengaluru | ₹395.00 | ₹842.00 | ₹1,290.00 |
Hyderabad | ₹400.00 | ₹850.00 | ₹1,300.00 |
Chennai | ₹399.00 | ₹849.00 | ₹1,298.00 |
Kolkata | ₹398.00 | ₹874.00 | ₹1,350.00 |
Thane | ₹399.00 | ₹849.00 | ₹1,298.00 |
Pune | ₹398.00 | ₹874.00 | ₹1,350.00 |
Gurugram | ₹400.00 | ₹850.00 | ₹1,300.00 |
Coimbatore | ₹390.00 | ₹895.00 | ₹1,400.00 |
Patna | ₹400.00 | ₹850.00 | ₹1,300.00 |
Bhubaneswar | ₹395.00 | ₹842.00 | ₹1,290.00 |
Jamshedpur | ₹390.00 | ₹895.00 | ₹1,400.00 |
Mangalore | ₹390.00 | ₹895.00 | ₹1,400.00 |
Visakhapatnam | ₹400.00 | ₹850.00 | ₹1,300.00 |
Bhopal | ₹400.00 | ₹850.00 | ₹1,300.00 |
Raipur | ₹399.00 | ₹849.00 | ₹1,298.00 |
Ranchi | ₹398.00 | ₹874.00 | ₹1,350.00 |
Lucknow | ₹390.00 | ₹895.00 | ₹1,400.00 |
Allahabad | ₹400.00 | ₹850.00 | ₹1,300.00 |
Howrah | ₹390.00 | ₹895.00 | ₹1,400.00 |
Siliguri | ₹400.00 | ₹850.00 | ₹1,300.00 |
Surat | ₹399.00 | ₹849.00 | ₹1,298.00 |
Ahmadabad | ₹398.00 | ₹874.00 | ₹1,350.00 |
Ghaziabad | ₹390.00 | ₹895.00 | ₹1,400.00 |
Jaipur | ₹400.00 | ₹850.00 | ₹1,300.00 |
Nagpur | ₹395.00 | ₹842.00 | ₹1,290.00 |
Nasik | ₹399.00 | ₹849.00 | ₹1,298.00 |
Vadodara | ₹398.00 | ₹874.00 | ₹1,350.00 |
Aurangabad | ₹390.00 | ₹895.00 | ₹1,400.00 |
Gwalior | ₹400.00 | ₹850.00 | ₹1,300.00 |
Indore | ₹399.00 | ₹849.00 | ₹1,298.00 |
Ghaziabad | ₹398.00 | ₹874.00 | ₹1,350.00 |
Deoghar | ₹400.00 | ₹850.00 | ₹1,300.00 |
Dhanbad | ₹390.00 | ₹895.00 | ₹1,400.00 |
Durg | ₹400.00 | ₹850.00 | ₹1,300.00 |
Hooghly | ₹395.00 | ₹842.00 | ₹1,290.00 |
Motihari | ₹400.00 | ₹850.00 | ₹1,300.00 |
Guntur | ₹399.00 | ₹849.00 | ₹1,298.00 |
Kurnool | ₹398.00 | ₹874.00 | ₹1,350.00 |
Madurai | ₹390.00 | ₹895.00 | ₹1,400.00 |
Jabalpur | ₹400.00 | ₹850.00 | ₹1,300.00 |
Ludhiana | ₹399.00 | ₹849.00 | ₹1,298.00 |
Chandigarh | ₹398.00 | ₹874.00 | ₹1,350.00 |
Nalanda | ₹390.00 | ₹895.00 | ₹1,400.00 |
Kakinada | ₹400.00 | ₹850.00 | ₹1,300.00 |
Guwahati | ₹395.00 | ₹842.00 | ₹1,290.00 |
Covid Antibody IgM Prices Citywise in India
City | Minimum Price | Average Cost | Maximum Price |
New Delhi | ₹298.00 | ₹648.00 | ₹999.00 |
Mumbai | ₹300.00 | ₹600.00 | ₹900.00 |
Bengaluru | ₹299.00 | ₹625.00 | ₹950.00 |
Hyderabad | ₹300.00 | ₹600.00 | ₹900.00 |
Chennai | ₹300.00 | ₹595.00 | ₹890.00 |
Kolkata | ₹299.00 | ₹592.00 | ₹886.00 |
Thane | ₹300.00 | ₹595.00 | ₹890.00 |
Pune | ₹299.00 | ₹592.00 | ₹886.00 |
Gurugram | ₹300.00 | ₹600.00 | ₹900.00 |
Coimbatore | ₹298.00 | ₹648.00 | ₹999.00 |
Patna | ₹300.00 | ₹600.00 | ₹900.00 |
Bhubaneswar | ₹299.00 | ₹625.00 | ₹950.00 |
Jamshedpur | ₹298.00 | ₹648.00 | ₹999.00 |
Mangalore | ₹298.00 | ₹648.00 | ₹999.00 |
Visakhapatnam | ₹300.00 | ₹600.00 | ₹900.00 |
Bhopal | ₹300.00 | ₹600.00 | ₹900.00 |
Raipur | ₹300.00 | ₹595.00 | ₹890.00 |
Ranchi | ₹299.00 | ₹592.00 | ₹886.00 |
Lucknow | ₹298.00 | ₹648.00 | ₹999.00 |
Allahabad | ₹300.00 | ₹600.00 | ₹900.00 |
Howrah | ₹298.00 | ₹648.00 | ₹999.00 |
Siliguri | ₹300.00 | ₹600.00 | ₹900.00 |
Surat | ₹300.00 | ₹595.00 | ₹890.00 |
Ahmadabad | ₹299.00 | ₹592.00 | ₹886.00 |
Ghaziabad | ₹298.00 | ₹648.00 | ₹999.00 |
Jaipur | ₹300.00 | ₹600.00 | ₹900.00 |
Nagpur | ₹299.00 | ₹625.00 | ₹950.00 |
Nasik | ₹300.00 | ₹595.00 | ₹890.00 |
Vadodara | ₹299.00 | ₹592.00 | ₹886.00 |
Aurangabad | ₹298.00 | ₹648.00 | ₹999.00 |
Gwalior | ₹300.00 | ₹600.00 | ₹900.00 |
Indore | ₹300.00 | ₹595.00 | ₹890.00 |
Ghaziabad | ₹299.00 | ₹592.00 | ₹886.00 |
Deoghar | ₹300.00 | ₹600.00 | ₹900.00 |
Dhanbad | ₹298.00 | ₹648.00 | ₹999.00 |
Durg | ₹300.00 | ₹600.00 | ₹900.00 |
Hooghly | ₹299.00 | ₹625.00 | ₹950.00 |
Motihari | ₹300.00 | ₹600.00 | ₹900.00 |
Guntur | ₹300.00 | ₹595.00 | ₹890.00 |
Kurnool | ₹299.00 | ₹592.00 | ₹886.00 |
Madurai | ₹298.00 | ₹648.00 | ₹999.00 |
Jabalpur | ₹300.00 | ₹600.00 | ₹900.00 |
Ludhiana | ₹300.00 | ₹595.00 | ₹890.00 |
Chandigarh | ₹299.00 | ₹592.00 | ₹886.00 |
Nalanda | ₹298.00 | ₹648.00 | ₹999.00 |
Kakinada | ₹300.00 | ₹600.00 | ₹900.00 |
Guwahati | ₹299.00 | ₹625.00 | ₹950.00 |
SARS-Cov-2 Antibody Total Test Prices in Your City
City | Minimum | Average | Maximum |
New Delhi | ₹298.00 | ₹648.00 | ₹999.00 |
Mumbai | ₹300.00 | ₹600.00 | ₹900.00 |
Bengaluru | ₹299.00 | ₹625.00 | ₹950.00 |
Hyderabad | ₹300.00 | ₹600.00 | ₹900.00 |
Chennai | ₹300.00 | ₹595.00 | ₹890.00 |
Kolkata | ₹299.00 | ₹592.00 | ₹886.00 |
Thane | ₹300.00 | ₹595.00 | ₹890.00 |
Pune | ₹299.00 | ₹592.00 | ₹886.00 |
Gurugram | ₹300.00 | ₹600.00 | ₹900.00 |
Coimbatore | ₹298.00 | ₹648.00 | ₹999.00 |
Patna | ₹300.00 | ₹600.00 | ₹900.00 |
Bhubaneswar | ₹299.00 | ₹625.00 | ₹950.00 |
Jamshedpur | ₹298.00 | ₹648.00 | ₹999.00 |
Mangalore | ₹298.00 | ₹648.00 | ₹999.00 |
Visakhapatnam | ₹300.00 | ₹600.00 | ₹900.00 |
Bhopal | ₹300.00 | ₹600.00 | ₹900.00 |
Raipur | ₹300.00 | ₹595.00 | ₹890.00 |
Ranchi | ₹299.00 | ₹592.00 | ₹886.00 |
Lucknow | ₹298.00 | ₹648.00 | ₹999.00 |
Allahabad | ₹300.00 | ₹600.00 | ₹900.00 |
Howrah | ₹298.00 | ₹648.00 | ₹999.00 |
Siliguri | ₹300.00 | ₹600.00 | ₹900.00 |
Surat | ₹300.00 | ₹595.00 | ₹890.00 |
Ahmadabad | ₹299.00 | ₹592.00 | ₹886.00 |
Ghaziabad | ₹298.00 | ₹648.00 | ₹999.00 |
Jaipur | ₹300.00 | ₹600.00 | ₹900.00 |
Nagpur | ₹299.00 | ₹625.00 | ₹950.00 |
Nasik | ₹300.00 | ₹595.00 | ₹890.00 |
Vadodara | ₹299.00 | ₹592.00 | ₹886.00 |
Aurangabad | ₹298.00 | ₹648.00 | ₹999.00 |
Gwalior | ₹300.00 | ₹600.00 | ₹900.00 |
Indore | ₹300.00 | ₹595.00 | ₹890.00 |
Ghaziabad | ₹299.00 | ₹592.00 | ₹886.00 |
Deoghar | ₹300.00 | ₹600.00 | ₹900.00 |
Dhanbad | ₹298.00 | ₹648.00 | ₹999.00 |
Durg | ₹300.00 | ₹600.00 | ₹900.00 |
Hooghly | ₹299.00 | ₹625.00 | ₹950.00 |
Motihari | ₹300.00 | ₹600.00 | ₹900.00 |
Guntur | ₹300.00 | ₹595.00 | ₹890.00 |
Kurnool | ₹299.00 | ₹592.00 | ₹886.00 |
Madurai | ₹298.00 | ₹648.00 | ₹999.00 |
Jabalpur | ₹300.00 | ₹600.00 | ₹900.00 |
Ludhiana | ₹300.00 | ₹595.00 | ₹890.00 |
Chandigarh | ₹299.00 | ₹592.00 | ₹886.00 |
Nalanda | ₹298.00 | ₹648.00 | ₹999.00 |
Kakinada | ₹300.00 | ₹600.00 | ₹900.00 |
Guwahati | ₹299.00 | ₹625.00 | ₹950.00 |
Covid Spike Protein Antibody IgG, IgM, and Total Combo Package Prices
City | Package Price Minimum |
Average Rate |
Package Price Maximum |
New Delhi | ₹896.00 | ₹2,048.00 | ₹3,200.00 |
Mumbai | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Bengaluru | ₹899.00 | ₹2,095.00 | ₹3,290.00 |
Hyderabad | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Chennai | ₹899.00 | ₹2,090.00 | ₹3,280.00 |
Kolkata | ₹889.00 | ₹2,094.00 | ₹3,299.00 |
Thane | ₹899.00 | ₹2,090.00 | ₹3,280.00 |
Pune | ₹889.00 | ₹2,094.00 | ₹3,299.00 |
Gurugram | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Coimbatore | ₹896.00 | ₹2,048.00 | ₹3,200.00 |
Patna | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Bhubaneswar | ₹899.00 | ₹2,095.00 | ₹3,290.00 |
Jamshedpur | ₹896.00 | ₹2,048.00 | ₹3,200.00 |
Mangalore | ₹896.00 | ₹2,048.00 | ₹3,200.00 |
Visakhapatnam | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Bhopal | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Raipur | ₹899.00 | ₹2,090.00 | ₹3,280.00 |
Ranchi | ₹889.00 | ₹2,094.00 | ₹3,299.00 |
Lucknow | ₹896.00 | ₹2,048.00 | ₹3,200.00 |
Allahabad | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Howrah | ₹896.00 | ₹2,048.00 | ₹3,200.00 |
Siliguri | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Surat | ₹899.00 | ₹2,090.00 | ₹3,280.00 |
Ahmadabad | ₹889.00 | ₹2,094.00 | ₹3,299.00 |
Ghaziabad | ₹896.00 | ₹2,048.00 | ₹3,200.00 |
Jaipur | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Nagpur | ₹899.00 | ₹2,095.00 | ₹3,290.00 |
Nasik | ₹899.00 | ₹2,090.00 | ₹3,280.00 |
Vadodara | ₹889.00 | ₹2,094.00 | ₹3,299.00 |
Aurangabad | ₹896.00 | ₹2,048.00 | ₹3,200.00 |
Gwalior | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Indore | ₹899.00 | ₹2,090.00 | ₹3,280.00 |
Ghaziabad | ₹889.00 | ₹2,094.00 | ₹3,299.00 |
Deoghar | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Dhanbad | ₹896.00 | ₹2,048.00 | ₹3,200.00 |
Durg | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Hooghly | ₹899.00 | ₹2,095.00 | ₹3,290.00 |
Motihari | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Guntur | ₹899.00 | ₹2,090.00 | ₹3,280.00 |
Kurnool | ₹889.00 | ₹2,094.00 | ₹3,299.00 |
Madurai | ₹896.00 | ₹2,048.00 | ₹3,200.00 |
Jabalpur | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Ludhiana | ₹899.00 | ₹2,090.00 | ₹3,280.00 |
Chandigarh | ₹889.00 | ₹2,094.00 | ₹3,299.00 |
Nalanda | ₹896.00 | ₹2,048.00 | ₹3,200.00 |
Kakinada | ₹900.00 | ₹2,100.00 | ₹3,300.00 |
Guwahati | ₹899.00 | ₹2,095.00 | ₹3,290.00 |
Up to six Antibody Tests at the Rate of Two – Online Booking, Home Sample Collection
Prices of CAntibody Tests Depends upon Parameter, Technology, and Lab
In all of the above price lists, the cost of antibody Immunoglobulins G, M, and Total varies due to the parameter, brand, technology and testing lab. You have a wide range to choose from.
Besides the minimum, maximum, and average cost of different covid antibody tests in India, the above list also includes the cost of antibody test packages. The lowest prices mentioned are mostly the discounted offer price for the tests. A home sample collection charge may be applied.
Please ensure that your lab follows the kit use instruction set by ICMR. The information by ICMR is really helpful.