
If you are looking for the best health and full body checkup packages in Jamshedpur near Sakchi, Kadma, Mango, Bistupur, Sonari, Bhalubasa, Baradwari, Pardih, Dimna Road, Adityapur, Golmuri, Jugsalai, Gamharia, Barbera Colony, and some other places for home collection, you can find those here.
Here is a list of the top 16 health checkup packages from the well-known lab Thyrocare at Sakchi, Kadma, and Mango in Jamshedpur. The pathology lab is offering 50% to 58% discounts on these packages.
A List of Top Health Checkup Packages in Jamshedpur, Jharkhand
(Scroll the table left-right to see the discounts and offer prices.)
Package Name | No. of Tests | Profiles & Parameter Details | Discount | Offer Price |
---|---|---|---|---|
Aarogyam Screen (Basic Health Checkup) | 42 | General Health, Anaemia & Infection: Complete Hemogram (CBC+TC+DC+Other – 28 tests) Complete Urine Analysis: (24 Tests) Diabetes: FBS/RBS (1 test) | 25% on MRP ₹600 | ₹499 |
Aarogyam Screen Pro (Basic Health Checkup) | 47 | General Health, Anaemia & Infection: Complete Hemogram (CBC+TC+DC+Other – 28 tests) Complete Urine Analysis: (24 Tests) Thyroid: TSH (1 Test) Diabetes: FBS/RBS (1 test) Kidney: S. Calcium, Uric Acid, Urea, BUN, Creatinine, Cr/BUB Ratio, Cr/Ur Ratio, and eGFR (8 tests) | 35% on MRP ₹880 | ₹599 |
Aarogyam Lite Pro (Basic Health Checkup) | 62 | General Health, Anaemia & Infection: Complete Hemogram (CBC+TC+DC+Other – 28 tests) Thyroid: TSH, T3, T4 (3 Tests) Heart: Complete Lipid Profile (10 tests) Liver: Complete LFT Profile (12 tests) Kidney: Complete KFT Profile (8 tests) Diabetes: FBS (1 test) | 50% on MRP ₹1,899 | ₹999 |
Aarogyam B Pro (Standard Health Checkup) | 70 | General Health, Anaemia & Infection: Complete Hemogram (CBC+TC+DC+Other – 28 tests) Anaemia & Hemochromatosis: Total Iron, TIBC, Transferrin Saturation, Unsaturated Iron Binding Capacity – UIBC (4 tests) Thyroid: TSH, T3, T4 (3 Tests) Diabetes: HbA1c, eABG (2 tests) Heart: Complete Lipid Profile (10 tests) Liver: Complete LFT Profile (12 tests) Kidney: Complete KFT Profile (8 tests) Fluid Balance: S Electrolytes (2 tests) | 50% on MRP ₹2,200 | ₹1,099 |
Aarogyam C Pro (Standard Health Checkup) | 75 | General Health, Anaemia & Infection: Complete Hemogram (CBC+TC+DC+Other – 28 tests) Anaemia & Hemochromatosis: Iron (1 test) Thyroid: TSH, T3, T4 (3 Tests) Diabetes: HbA1c, eABG, FBS (3 tests) Heart: Complete Lipid Profile (10 tests) Liver: Complete LFT Profile (12 tests) Kidney: Complete KFT Profile (8 tests) Bone Health: Vitamin D Total (1 test) Nerve Health: Vitamin B12 (1 test) Hormonal Health: Testostrn(1 test) | 50% on MRP ₹2,800 | ₹1,399 |
Aarogyam C Plus Pro (Executive Health Checkup) | 98 | Bone Health: Vitamin D Total (1 test) Nerve Health: Vitamin B12 (1 test) Hormonal Health: Testostrn(1 test) General Health, Anaemia & Infection: Complete Hemogram (CBC+TC+DC+Other – 28 tests) Inflammation & Heart Risk: HS-CRP (1 test) Anaemia & Hemochromatosis: Total Iron, TIBC, Transferrin Saturation, Unsaturated Iron Binding Capacity – UIBC (4 tests) Thyroid: TSH, T3, T4 (3 Tests) Diabetes: HbA1c, eABG, FBS (3 tests) Heart A: Complete Lipid Profile (10 tests) Liver: Complete LFT Profile (12 tests) Kidney: Complete KFT Profile (8 tests) Fluid Balance: S Electrolytes (2 tests) Complete Urinary Health & UTI: Urine RE & ME + Infection + U. Ketone + Microalbumin (24 tests) | 50% on MRP ₹3,200 | ₹1,599 |
Aarogyam D Plus Pro (Plus Executive Health Checkup) | 115 | Bone Health: Vitamin D Total (1 test) Nerve Health: Vitamin B12 (1 test) Hormonal Health: Testo(1 test) Metabolic: Magnesium (1 Test) Nutrient Absorption: Serum Zink (1 test) General Health, Anaemia & Infection A: Complete Hemogram (CBC+TC+DC+Other – 28 tests) Inflammation + Heart Risk B: HS-CRP (1 test) Anaemia & Hemochromatosis: Total Iron, TIBC, Transferrin Saturation, Unsaturated Iron Binding Capacity – UIBC (4 tests) Thyroid: TSH, T3, T4 (3 Tests) Advanced Diabetes Tests: HbA1c, eABG, Blood Ketone, Fructosamine, U. Microalbumin (5 tests) Pancreatic Health: Serum Amylase and Serum Lipase (2 Tests) Advanced Metabolic Order: Serum Copper (1 test) Advanced Cardiac Risk Marker: Homocysteine (1 test) Advanced Iron Studies: Ferritin (1 test) Essential Vitamin: Folate/Folic Acid/Vitamin B9 (1 Test) Urinary Microalbuminuria: Urine Albumin, Urine Creatinine, Urine ACR (3 Tests) Diabetes Regular: Fasting Blood Sugar/Glucose (FBS) Heart Health: Complete Lipid Profile (8 tests) Heart Risk: Cardiac Risk Markers (10 tests) Liver: Complete LFT Profile (12 tests) Kidney: Complete KFT Profile (8 tests) Fluid Balance: S. Electrolytes (2 tests) Complete Urinary Health & UTI: Urine RE & ME + Infection + U. Ketone + Microalbumin (24 tests) | 58% on MRP ₹5,690 | ₹2,299 |
Aarogyam E Plus Pro (Master Health Checkup) | 120 | Bone Health: Vitamin D Total (1 test) Nerve Health: Vitamin B12 (1 test) Hormonal Health: Testo (1 test) Nutrient Absorption: Serum Zink (1 test) General Health, Anaemia & Infection: Complete Hemogram (CBC+TC+DC+Other – 28 tests) Anaemia & Hemochromatosis: Total Iron, TIBC, Transferrin Saturation, Unsaturated Iron Binding Capacity – UIBC (4 tests) Thyroid: TSH, T3, T4 (3 Tests) Diabetes: HbA1c, eABG, Blood Ketone, Fructosamine, U. Microalbumin (5 tests) Advanced Iron Studies: Ferritin (1 test) Essential Vitamin: Folate/Folic Acid/Vitamin B9 (1 Test) Urinary Microalbuminuria: Urine Albumin, Urine Creatinine, Urine ACR (3 Tests) Diabetes Regular: Fasting Blood Sugar/Glucose (FBS) Heart Health: Complete Lipid Profile (8 tests) Heart Risk: Cardiac Risk Markers (10 tests) Liver: Complete LFT Profile (12 tests) Kidney: Complete KFT Profile (8 tests) Fluid Balance: S. Electrolytes (2 tests) Advanced Kidney Function: Cysteine C and Phosphorous (2 Tests) Advanced Liver Function & Related Lung Health: Alpha-1 Antitrypsin (AAT) Arthritis, Joint & Advanced Bone Health: Anti CCP and ANA (2 Tests) Complete Urinary Health & UTI: Urine RE & ME + Infection + U. Ketone + Microalbumin (24 tests) | 57% on MRP ₹6,980 | ₹2,999 |
Aarogyam Senior Citizen Panel – Standard (Aarogyam B Plus Pro -Standard Elderly Health Checkup Package for Both Males and Females above the age of 60) | 85 | General Health, Anaemia & Infection: Complete Hemogram (CBC+TC+DC+Other – 28 tests) Anaemia & Hemochromatosis: Total Iron (1 test) Thyroid: (TSH, T3, T4 – 3 Tests) Diabetes: HbA1c, eABG, FBS (3 tests) Heart: Complete Lipid Profile (10 tests) Liver: Complete LFT Profile (12 tests) Kidney: Complete KFT Profile (8 tests) Fluid Balance: S. Electrolytes (2 tests) Urinary Health Complete Urine Analysis (24 tests) | 50% on MRP ₹2,600 | ₹1,300 |
Aarogyam Male Senior Citizen Panel Advanced (Advanced Elderly Health Checkup Package for Men above the age of 60) | 99 | Bone Health: Vitamin D Total (1 test) Nerve Health: Vitamin B12 (1 test) Cancer Risk: Prostate Specific Antigen (PSA – 1 test) Hormonal Health: Testo (1 test) General Health, Anaemia & Infection A: Complete Hemogram (CBC+TC+DC+Other – 28 tests) Anaemia & Hemochromatosis: Iron (1 test) Thyroid: TSH, T3, T4 (3 Tests) Diabetes: HbA1c, eABG, FBS (3 tests) Heart: Complete Lipid Profile (10 tests) Liver: Complete LFT Profile (12 tests) Kidney: Complete KFT Profile (8 tests) Complete Urinary Health & UTI: Urine RE & ME + Infection + U. Ketone + Microalbumin (24 tests) | 51% on MRP ₹4,000 | ₹1,960 |
Aarogyam Female Senior Citizen Panel Advanced (Advanced Elderly Health Checkup Package for Women above the age of 60) | 91 | Bone Health: Vitamin D Total (1 test) Nerve Health: Vitamin B12 (1 test) General Health, Anaemia & Infection A: Complete Hemogram (CBC+TC+DC+Other – 28 tests) Anaemia & Hemochromatosis: Iron (1 test) Anaemia C: Folate (1 test) Thyroid: TSH, T3, T4 (3 Tests) Diabetes: HbA1c, eABG, FBS, U. Microalbumin (4 tests) Heart: Complete Lipid Profile (10 tests) Liver: Complete LFT Profile (12 tests) Kidney: Complete KFT Profile (8 tests) Complete Urinary Health & UTI: Urine RE & ME + Infection + U. Ketone + Microalbumin (23 tests) | 54% on MRP ₹3,600 | ₹1,650 |
Aarogyam Complete Female (Women’s Wellness Specific Health Checkup) | 106 | Bone Health: Vitamin D Total (1 test) Nerve Health: Vitamin B12 (1 test) Hormonal Health: LH, FSH, PRL, E2 (4 tests) Arthritis: ANA & ACCP (2 tests) General Health, Anaemia & Infection: Complete Hemogram (CBC+TC+DC+Other – 24 tests) Anaemia & Hemochromatosis: Total Iron, TIBC, Transferrin Saturation, Unsaturated Iron Binding Capacity – UIBC (4 tests) Anaemia C: Folate/Folic Acid (1 test) Thyroid: TSH, T3, T4 (3 Tests) Diabetes: HbA1c, eABG, FBS, U. Microalbumin (4 tests) Heart Health: Complete Lipid Profile (10 tests) Heart Risk: Cardiac Risk Markers (5 tests) Liver: Complete LFT Profile (12 tests) Kidney: Complete KFT Profile (8 tests) Fluid Balance: S. Electrolytes (2 tests) Complete Urinary Health & UTI: Urine RE & ME + Infection + U. Ketone + Microalbumin (23 tests) | 55% on MRP ₹5,000 | ₹2,348 |
Aarogyam Complete Male (Men’s Wellness Specific Master Health Checkup) | 118 | Bone Health: Vitamin D Total (1 test) Nerve Health: Vitamin B12 (1 test) Hormonal Health: Testo(1 test) Cancer Risk: PSA (1 test) Pancreatic Health: Amylase & Lipase (2 tests) Nutrient Elements: Magnesium & Zink (2 tests) Toxic Elements: 20 tests Anaemia & Infection: Complete Hemogram (CBC+TC+DC+Other – 28 tests) Anaemia & Hemochromatosis: Total Iron, TIBC, Transferrin Saturation, Unsaturated Iron Binding Capacity – UIBC (4 tests) Anaemia C: Folate (1 test) Thyroid: TSH, T3, T4 (3 Tests) Diabetes: HbA1c, eABG, FBS, U. Microalbumin (4 tests) Heart A: Complete Lipid Profile (10 tests) Heart B: Cardiac Risk Markers (5 tests) Liver: Complete LFT Profile (12 tests) Kidney: Complete KFT Profile (8 tests) Fluid Balance: S. Electrolytes (2 tests) Urinary Health Analysis Urine RE & ME + Microalbumin (13 tests) | 58% on MRP ₹6,290 | ₹2,640 |
Best Health Checkup Packages in Jamshedpur, Jharkhand at Affordable Prices |
FAQs – Best Health Checkup Packages in Jamshedpur
Health checkup packages are also known as full-body checkup packages or preventive health packages. The primary objective of these packages is to offer comprehensive health checkup services at an affordable cost. Blood and urine tests in a package not only cost lower but also cover diverse parameters and profiles to evaluate potential health risks.
Here are answers to some of the most frequently asked queries that you may need before choosing the most suitable package for you.