Most Commonly Asked Blood & Urine Tests and Offer Prices in Jamshedpur
Looking for a few blood test profiles at best rate in Jamshedpur? Get the prices and discounts here and contact the lab. Get service just by a WhatsApp message.
Profile Name | No. of Tests | TEST DETAILS | Reporting Hours | Fasting | Offer Price | MRP |
Cardiac Risk Marker Profile | 5 | APO B/A1 Ratio, Apolipoprotein A1 (APO A1), Apolipoprotein B (APO B), Lipoprotein A, HS-CRP | 24 | No | ₹ 599.00 | ₹ |
Cardiac Risk Marker Profile Advanced | 6 | Liver Function Tests (LFT) / Liver Profile with GGT | 24 | No | ₹ 849.00 | ₹ |
Iron Deficiency Profile / Iron Studies | 4 | Iron, TIBC, UIBC, Transferrin Saturation Rate | 24 | Yes | ₹ 480.00 | ₹ |
Kidney Function Tests (KFT) / Renal Function Tests (RFT) / Kidney/Renal Profile /Kidpro with Calcium and eGFR | 8 | BUN, S. Urea, S. Uric Acid, S. Creatinine, eGFR, S. Calcium, BUN/CRT Ratio, Urea/CRT Ratio | 24 | Yes | ₹ 280.00 | ₹ |
Kidney Function Tests Advanced (Advanced KFT) / Renal Function Tests Advanced (Advanced RFT) / Advanced Kidney/Renal Profile | 12 | BUN, S. Urea, S. Uric Acid, S. Creatinine, eGFR, S. Calcium, BUN/CRT Ratio, Urea/CRT Ratio, S. Chloride (Cl-), S. Sodium (Na+), S. Potassium (Ka+), S. Phosphorus | 36 | Yes | ₹ 690.00 | ₹ |
Lipid Profile / Complete Cholesterol Profile | 10 | Total Cholesterol, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, Triglycerides, HDL/LDL Ratio, LDL/HDL Ratio, Total/LDL Ratio, TRIG/HDL Ratio, Non-HDL Cholesterol | 24 | Yes | ₹ 260.00 | ₹ |
Liver Function Tests (LFT) | 12 | Bilirubin – Direct, Indirect & Total, S. Globulin, S. Albumin, GGT, SGOT/ALT, SGPT/AST, AST/ALT Ratio, ALB/GLB Ratio, S. Protein Total, Alkaline Phosphate | 24 | Yes | ₹ 349.00 | ₹ |
Thyroid Profile Basic / TFT / T3-T4-TSH | 3 | T3, T4, TSH | 24 | No | ₹ 265.00 | ₹ |
Thyroid Profile Ultra / Ultra TFT / T3-T4-USTSH | 3 | T3, T4, Ultra Sensitive TSH / Next Generation TSH | 24 | No | ₹ 275.00 | ₹ |
Thyroid Profile Advanced/ Advanced TFT / FT3-FT4-USTSH | 3 | Free T3, Free T4, Ultra Sensitive TSH / Next Generation TSH | 24 | No | ₹ 450.00 | ₹ |
Urine Routine Rapid Test (Urine R/E Rapid Dip Strip Test) | 14 | Urine Sugar, Urine Protein, Urine Bilirubin, Urine Microalbumin, Urine Protein, Urine Ketone, Urine Bilinogen, Urine Blood, Urine leucocytes (Pus Cells), Nitrite, pH, Specific Gravity, Appearance, Volume, Appearance, Nitrite | 06 | No | ₹ 70.00 | ₹ |
Urine Routine Lab Test | 14 | Urine Sugar, Urine Protein, Urine Bilirubin, Leucocyte Est, Urine Protein, Urine Ketone, Urine Bilinogen, Urine Blood, Urine leucocytes (Pus Cells), Nitrite, pH, Specific Gravity, Appearance, Volume, Appearance, Nitrite | 18 | No | ₹ 90.00 | ₹ |
Urine Routine and Microscopic Advanced (Urine R/E or Urine R/M Advanced) / Complete Urine Analysis | 24 | Urine Sugar, Urine Protein, Urine Bilirubin, Leucocyte Est,, Urine Protein, Urine Ketone, Urine Bilinogen, Urine Blood, Urine leucocytes (Pus Cells), Nitrite, pH, Specific Gravity, Appearance, Volume, Appearance, Nitrite, Bacteria, Yeast, Cast, Crystal, Bile Salt, Pigment, Epithelia Cell, Mucus, Parasites, Urine RBC | 24 | No | ₹ 220.00 | ₹ |
Urine Analysis and Culture (Advanced Urine Analysis, Culture and Susceptibility including RE, ME & CS) | 27 | Ascorbic Acid, Calcium, Urine Sugar, Urine Protein, Urine Bilirubin, Leucocyte Est,, Urine Ketone, Urine Bilinogen, Urine Blood, Urine leucocytes (Pus Cells), Nitrite, pH, Specific Gravity, Appearance, Volume, Appearance, Nitrite, Bacteria, Yeast, Cast, Crystal, Bile Salt, Pigment, Epithelia Cell, Mucus, Parasites, Urine RBC, Urine Culture, Bacterial Drug Susceptibility (if bacterial growth found) | 96 | No | ₹ 750.00 | ₹ |
Urine ACR / Urine Albumin Creatinine Ratio / Urinary Microalbumin Profile | 3 | Urine Albumin, Urine Creatinine, Urinary Microalbumin (ACR) | 60 | No | ₹ 499.00 | ₹ |
Terms and Conditions:
- For package values above Rs. 600, the Home collection is FREE as per the distance mentioned from any of our nearest centers at Sakchi, Kadma, and Mango. For extra distance, there will be a nominal collection charge depending upon package value.
- For package value below Rs. 500, there can be a minimum of Rs. 50 and a maximum of Rs. 200 home collection charge applicable depending upon the distance from our nearest center.
- For additional distance beyond free distance, the home collection charge may be Rs 25 to Rs. 150 extra depending upon package value and distance.
- The serviceable area is within a 6 KM distance from any of our centers. Beyond 6 KM, service may or may not be available depending upon the technician’s availability. Additional service charges may be applicable depending on distance and total order value.
- Once the report is released, you will get the same over WhatsApp and Email. You can collect hardcopy reports from any of our centers. For hardcopy report delivery at home, extra charges will be applicable depending on the distance from our centers.
- Basic package reports will be shared within 24 to 28 hours of sample collection. For advanced packages, it’s around 48 hours to 72 hours. In some unforeseen situations, reporting may be late.
- Offers are valid for a limited period only.
- For the accuracy of the reports, please ensure to be on an empty stomach for around 10 hours before giving the samples.
- For any abnormal report, we suggest repeating the test after seven days.
- Please never interpret the abnormal values in the report yourself. Consult a certified doctor if any abnormal value is found.
What is a blood test profile?
A blood test profile is a group of similar tests associated with a disease or a organ health.
Why a blood test profile costs lower than the sum of the prices of individual tests in it?
By grouping similar tests, the diagnostic lab can minimize the operational cost. This is the reason that a profile costs lower than the sum of a few test prices.
Which are the common blood test profiles?
CBC, TFT, LFT, KFT, Lipid Profile, etc. are few of the common blood test profiles.
In Jamshedpur, where can I get a few blood test profiles for health checkup?
Almost all pathology labs and service centers in Jamshedpur have most of the blood test profiles.
Disclaimer: Any thing on this page is for information purpose only. For any health issue, consult a qualified health specialist like a doctor.