Top Booked Profiles Offers
Profile Name | MRP in INR | Offer Price in INR |
---|---|---|
Thyroid Profile 3rd Gen (T3, T4, and TSH Ultrasensitive) | 600 | 350 |
Advanced Thyroid Profile 3rd Gen (Free T3, Free T4, and TSH Ultrasensitive 3rd Gen | 950 | 695 |
HbA1c and eABG | 500 | 299 |
High-sensitive Trponin I Heart Attack Test | 750 | 299 |
Serum Electrolytese | 580 | 450 |
Complete Blood Count – Hemogram (CBC/CBP) | 360 | 260 |
Offers on Vitamin Profiles
Profile Name | MRP | Offer Price | Couple Offer (Two Persons) |
---|---|---|---|
Complete Vitamin Profile | 5,200 | 4,300 | 8,300 |
Fat Soluble Profile | 2,800 | 1,660 | 3,250 |
Vitamin B Complex Profile | 2,800 | 1,660 | 3,250 |
Vitamin D Profile | 2,000 | 1,700 | 3,290 |
Vitamin B12 and 25 OH VIT D (Total) | 1,900 | 1,800 | 3,500 |
Aarogyam 1.1 to 1.8 Offer Prices
Package Name | MRP | Offer Price | Couple Offer (Two Persons) | Family Offer (Three Persons) |
---|---|---|---|---|
Aarogyam 1.1 | 2,100 | 1,440 | 2,790 | 3,900 |
Aarogyam 1.2 | 2,400 | 1,799 | 3,499 | 4,999 |
Aarogyam 1.3 | 3,500 | 2,599 | 4,999 | 7,399 |
Aarogyam 1.4 | 4,250 | 2,999 | 5,799 | 8,499 |
Aarogyam 1.5 | 4,600 | 3,240 | 6,168 | 8,960 |
Aarogyam 1.6 | 5,500 | 3,799 | 7,396 | 9,999 |
Aarogyam 1.7 | 6,300 | 3,990 | 7,699 | 11,399 |
Aarogyam 1.8 | 7,000 | 4,999 | 9,799 | 14,999 |
Aarogyam A, B, C, X and XL Offer Prices
Package Name | MRP | Offer Price | Couple Offer (Two Persons) | Family Offer (Three or more Persons) |
---|---|---|---|---|
Aarogyam A | 1,440 | 1,199 | 2,299 | 3,199 |
Aarogyam B | 1,800 | 1,400 | 2,499 | 3,599 |
Aarogyam C | 2,700 | 1,750 | 3,399 | 4,849 |
Aarogyam X | 6,700 | 4,990 | 9,799 | 13,996 |
Aarogyam XL | 8,500 | 7,600 | 14,790 | 21,600 |
Top Booked Advanced Packages and Profiles
Profile Name | MRP | Offer Price | Couple Offer (Two Persons) | Family Offer (Three or more Persons) |
---|---|---|---|---|
Aarogyam C Advanced (100 Tests) | 3,350 | 1,998 | 3,780 | |
Aarogyam B Advanced (84 Tests) | 2,000 | 1,598 | 2,698 | 4,359 |
Infection Check-up Profile (IL6, Procalcitonin, D-dimmer, Coagulation, SGOT, SGPT, Ferritin, and Profile CBC/Hemogram -32 Tests) | 3,600 | 2,149 | ||
Diabetic Profile Advanced | 6,000 | 4,489 | 8,299 | 11,990 |
Cardiac Profile Basic | 3,270 | 2,599 | ||
Covid Antibody GT (G for IgG and T for Total) | 750 | 600 |
Women’s Healthcare Packages and Profiles
Profile Name | MRP | Offer Price |
---|---|---|
Women’s Health Advanced | 8,220 | 4,999 |
Women’s Health Basic | 1,860 | 999 |
Infertility Profile Advanced | 5,040 | 3,170 |
Infertility Profile Basic | 2,640 | 1,530 |
PCOD Profile | 3,840 | 2,240 |
TSH-LH-FSH-PRL | 950 | 599 |
Torch All Eight | 2,400 | 1,390 |
Torch All Ten | 2,640 | 1,590 |
Open chat
Need help?
Hello
How can I help you?
How can I help you?