Here is a list of all separately available pathology lab tests or blood tests offered by Thyrocare.
All Lab Test Lists
Sl.No | Test Name | Offer Price | MRP |
---|---|---|---|
1 | 17OH Progesterone | ₹750 | |
2 | 25-OH Vitamin D Total | ₹1,000 | |
3 | Androstenedione A4 | ₹780 | |
4 | Anti-CCP (ACCP) | ₹1,599 | |
5 | Cardiolipin [ACL] [IgA] | ₹599 | |
6 | Cardiolipin [ACL IgG] | ₹699 | |
7 | Cardiolipin [ACL IgM] | ₹799 | |
8 | Adenosine Deaminase | ₹699 | |
9 | Alpha Feto Protein [ AFP] | ₹699 | |
10 | Anti-Hepatitis A Virus (ANTI HAV) – IGM | ₹900 | |
11 | Anti-Hepatitis B Core Antigen [AHBC] IgM | ₹500 | |
12 | Anti-Hepatitis B Core Antigen [AHBC] Total | ₹500 | |
13 | Anti-Hepatitis B Envelop Antigen [AHBEAg] | ₹630 | |
14 | Anti-Hepatitis B Surface Antigen (HBsAg)- Total | ₹639 | |
15 | Anti-Mullerian Hormone [AMH] | ₹1,899 | |
16 | Amylase | ₹495 | |
17 | Anti-Nuclear Antibody [ANA] | ₹699 | |
18 | Anti DSDNA | ₹699 | |
19 | Anti-Phospholipid Antibody [APL IgG] | ₹799 | |
20 | Apolipoprotein [APO-A1] | ₹540 | |
21 | Apolipoprotein [APO-B] | ₹540 | |
22 | Anti-Sperm Antibody [ASAB] | ₹990 | |
23 | Anti-Streptolysin [ASO] | ₹600 | |
24 | Anti-Thyroglobulin [ATG] | ₹999 | |
25 | Beta HCG | ₹729 | |
26 | Beta Thalassemia Screening | ₹500 | |
27 | Blood Ketone | ₹300 | |
28 | C-Peptide | ₹999 | |
29 | Complement 3 [C3] | ₹670 | |
30 | Complement 4 [C4] | ₹500 | |
31 | CA-125 | ₹1,130 | |
32 | CA15.3 | ₹740 | |
33 | CA19.9 | ₹740 | |
34 | Calcium | ₹195 | |
35 | Carbamazepine | ₹298 | |
36 | Carcino Embryonic Antigen [CEA] | ₹699 | |
37 | Ceruloplasmin | ₹730 | |
38 | Chikungunya IgM | ₹499 | |
39 | Chloride | ₹199 | |
40 | Cytomegalo Virus [CMV] | ₹299 | |
41 | Cortisol | ₹639 | |
42 | Covid Antibody IgG ELISA | ₹299 | |
43 | Covid Antibody IgG CLIA | ₹399 | |
44 | Covid Antibody Total ELlSA | ₹299 | |
45 | Covid Antibody Total CLIA | ₹399 | |
46 | C-Reactive Protein CRP | ₹470 | |
47 | Cysteine C | ₹499 | |
48 | D-Dimer | ₹1,190 | |
49 | DHEA Sulphate (DHEAS) | ₹737 | |
50 | Ostrogen [E2] | ₹449 | |
51 | Unconjugated Estrol [E3] | ₹299 | |
52 | Element 22 | ₹999 | |
53 | Erythropoietin | ₹730 | |
54 | FBS | ₹80 | |
55 | Ferritin | ₹739 | |
56 | Folate/Folic Acid/Vitamin B9 | ₹749 | |
57 | Free PSA | ₹730 | |
58 | Free Testostrn | ₹1,099 | |
59 | Fructosamine | ₹299 | |
60 | FSH | ₹470 | |
61 | FT3 | ₹250 | |
62 | FT4 | ₹250 | |
63 | Glucose 6 Phosphate Dehydrate Genus | ₹670 | |
64 | HbA1c | ₹299 | |
65 | Hepatitis B Envelope Antigen [HBEAG] | ₹799 | |
66 | Human Growth Hormone [HGH] | ₹499 | |
67 | HLAB27 | ₹1,799 | |
68 | HOMOCYSTEINE | ₹999 | |
69 | Hemoglobin Electrophoresis | ₹999 | |
70 | High Sensitive C-Reactive Protein (HS-CRP) | ₹399 | |
71 | Herpes Simplex Virus [HSV IgG] | ₹299 | |
72 | Herpes Simplex Virus [HSV IgM] | ₹299 | |
73 | Tissue Transglutaminase [IGA] TTG] | ₹1,099 | |
74 | Interleukin 6 (IL6) | ₹990 | |
75 | Immunoglobulin IgG | ₹740 | |
76 | InsuliFasting | ₹700 | |
77 | InsuliPP | ₹500 | |
78 | Lactate Dehydrogenate (LDH) | ₹330 | |
79 | Luteinising Hormone (LH) | ₹469 | |
80 | Lipase | ₹580 | |
81 | Lithium | ₹520 | |
82 | Lipoprotein LP A | ₹460 | |
83 | LP-PLA2 | ₹999 | |
84 | Malaria Parasite | ₹200 | |
85 | Postprandial Blood Sugar (PPBS) | ₹80 | |
86 | Prolactin (PRL) | ₹560 | |
87 | Procalcitonin | ₹1,200 | |
88 | Progesterone | ₹549 | |
89 | Prostate-Specific Antigen (PSA) | ₹580 | |
90 | Random Blood Sugar (RBS) | ₹80 | |
91 | Rheumatoid Arthritis Factor (RA Factor/RF | ₹599 | |
92 | Rubella IgG | ₹299 | |
93 | Rubella IgM | ₹299 | |
94 | Serum Copper | ₹299 | |
95 | Sex Hormone Binding Globulin (SHBG) | ₹990 | |
96 | Small Dense LDL | ₹470 | |
97 | Sodium | ₹199 | |
98 | T3 | ₹200 | |
99 | T4 | ₹200 | |
100 | Testtrn | ₹599 | |
101 | Thyroglobulin [TG] | ₹1,099 | |
102 | Total IgE | ₹749 | |
103 | Toxic Gondi IgM | ₹299 | |
104 | Toxic Gondi IgG | ₹299 | |
105 | Treponema Pallidum Haemagglutination | ₹499 | |
106 | TSH | ₹200 | |
107 | Urinary Microalbumin | ₹599 | |
108 | Valprocid | ₹499 | |
109 | VDRL | ₹200 | |
110 | Vitamin B12 | ₹850 |
Besides the above separately available pathology tests, there are many other lab tests that are available in profiles and packages. For example, Serum Creatinine is not available separately, but it is in Kidney/Renal profile. Likewise, SGPT and SGOT are in LFT Profile.
All Profiles of Blood and Urine Tests
Sl No. | Profile Name | No. of Tests | Fasting | Offer Price | MRP |
---|---|---|---|---|---|
1 | Lipid Profile | 10 | Yes | ₹500 | |
2 | Liver Function Tests (LFT) | 12 | Yes | ₹850 | |
3 | RFT/KFT/Kidpro/Kidney/Renal Profile | 8 | No | ₹850 | |
4 | Advanced RFT/KFT – Advanced Renal Profile | 11 | No | ₹950 | |
5 | Thyroid Profile | 3 | No | ₹300 | |
6 | Iron Deficiency | 4 | Yes | ₹650 | |
7 | CBC Hemogram and TC- DC | 28 | No | ₹260 | |
8 | Serum Electrolytes | 3 | No | ₹455 | |
9 | Cardiac Risk Marker | 5 | No | ₹999 | |
10 | Toxic Elements | 22 | No | ₹990 | |
11 | Haemoglobin Variant Analysis – HPLC (Thalassemia) | 5 | No | ₹450 | |
12 | Urine Routine Tests | 14 | No | ₹140 | |
13 | Toxic Elements | 22 | No | ₹990.00 | |
14 | Covid Antibody IgG, IgM, and Total | 3 | No | ₹940 | |
15 | Covid Antibody GT | 2 | No | ₹700 | |
16 | Steroid Profile | 14 | N0 | ₹3,000 | |
17 | Basic Vitamin Profile | 3 | No | ₹1,849 | |
18 | Vitamin D Profile | 3 | No | ₹1990 | |
19 | Vitamin B Complex Profile | 8 | No | ₹1,799 | |
20 | Complete Vitamin Profile | 14 | No | ₹4,490 |
There are many other panels and profiles of blood tests that are part of a package. For example, many hepatitis tests are neither in a profile nor available separately. Those are in a complete package of Hepatitis Panel Tests.
Depending upon your need, you may go for some separately available tests or profile. But taking path lab tests in a package will cost you many time less than the total amount for separate tests.